SEERAT ENTERPRISES
Updated on 23-10-2021 96 Views enterprises rangila individual seerat singh sukhdev
SEERAT ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHRPR9500L1ZV. SEERAT ENTERPRISES is a Business based in . SEERAT ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SEERAT ENTERPRISES is Wholesale Business, Retail Business, Works Contract.
SEERAT ENTERPRISES's PAN number is AHRPR9500L.
GSTIN | 03AHRPR9500L1ZV |
Legal Name | SUKHDEV SINGH RANGILA |
Trade Name | SEERAT ENTERPRISES |
PAN | AHRPR9500L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Works Contract |
State | Punjab (03) |
Address | DRAIN ROAD,, RANJIT NAGAR |
PIN | None |
Tax Returns of 03AHRPR9500L1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Jul-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 26-Nov-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 05-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 14-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 08-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 11-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AHRPR9500L1ZV?
03AHRPR9500L1ZV Name is SEERAT ENTERPRISES and SUKHDEV SINGH RANGILA.
What is the GST Number of SEERAT ENTERPRISES?
SEERAT ENTERPRISES's GST Number is 03AHRPR9500L1ZV and it is registered in India.
What is the Official Address of GST 03AHRPR9500L1ZV SEERAT ENTERPRISES?
03AHRPR9500L1ZV GST SEERAT ENTERPRISES's official address is DRAIN ROAD,, RANJIT NAGAR.
What is the State of Jurisdiction of 03AHRPR9500L1ZV GST Number?
03AHRPR9500L1ZV is registered in Punjab State of India.
What is the PAN type of SEERAT ENTERPRISES?
SEERAT ENTERPRISES tax payer with GSTIN 03AHRPR9500L1ZV is of Individual.
Similar GSTIN:
- GST : 03AAACJ3694C1ZX JAGAN INDUSTRIES PRIVATE LIMITED
- GST : 03AAACJ3746K1ZN JAGJIT PAPER MILLS PVT.LT D.
- GST : 03AAACJ3748H1ZS JAY DEE LEATHER PRIVATE LIMITED
- GST : 03AAACJ3762H1ZU JAYDEE FABRICS LTD.
- GST : 03AAACJ3990K1ZH JYOTI AGRO & FINE CHEMICALS PVT LTD
- GST : 03AAACJ3991J1ZI JAI FAB PVT LTD
- GST : 03AAACJ4021H1Z8 JOGINDRA FINANCE LEASING P LTD
- GST : 03AAACJ4022E1ZD JIWAN METAFINS LIMITED
- GST : 03AAACJ4032G1Z7 JUPITER SALES PRIVATE LIMITED
- GST : 03AAACJ4068J1ZO JALDHARA SMALL TOOLS PVT. LTD.
- GST : 03AAACJ4081F1Z0 J D CEMENT PRIVATE LTD
- GST : 03AAACJ4108K1ZX JAI MATA FOUNDREX LIMITED
- GST : 03AAACJ4111C1ZJ JVR FORGINGS LIMTED
- GST : 03AAACJ4124B1ZG JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 03AAACJ4217B1ZE JAGAT METALS PVT LTD
- GST : 03AAACJ4219R1ZF JAIN ISPAT PVT LTD
- GST : 03AAACJ4221B1ZI J S KHALSA STEELS LIMITED
- GST : 03AAACJ4395G1ZP ZOOM-1 KNITS PRIVATE LIMITED
- GST : 03AAACJ4400A1ZN JINDAL COTEX LTD
- GST : 03AAACJ5442N1ZK J K B EQUIPMENT LTD
- GST : 03AAACJ5704B1ZC JVL AGRO INDUSTRIES LIMITED
- GST : 03AAACJ5711G1Z3 JAY AMBAY RICE MILLS (P) LTD
- GST : 03AAACJ5845P1Z9 J P AGROTECH.PVT.LTD.
- GST : 03AAACJ5919J1ZM JALLOWAL LEATHERS P LTD
- GST : 03AAACJ5924D1Z2 J.B. LABORATORIES PVT.LTD .
- GST : 03AAACJ6733E1ZZ JCT LIMITED
- GST : 03AAACJ6733E2ZY JCT LIMITED
- GST : 03AAACJ7066J1ZK JOSOKA INDIA LIMITED
- GST : 03AAACJ7097D1ZQ JINDAL STEEL & POWER LTD