GROVER MANUFACTURERS & TRADERS
Updated on 23-10-2021 145 Views kumar manufacturers grover traders individual vijay
GROVER MANUFACTURERS & TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHTPK5213F1ZJ. GROVER MANUFACTURERS & TRADERS is a Business based in . GROVER MANUFACTURERS & TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GROVER MANUFACTURERS & TRADERS is Factory / Manufacturing, Retail Business.
GROVER MANUFACTURERS & TRADERS's PAN number is AHTPK5213F.
GSTIN | 03AHTPK5213F1ZJ |
Legal Name | VIJAY KUMAR |
Trade Name | GROVER MANUFACTURERS & TRADERS |
PAN | AHTPK5213F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Punjab (03) |
Address | PAKHOWAL ROAD, MOTI BAGH COLONY HDFC BANK WALI GALI PHULLANWAL |
PIN | None |
Tax Returns of 03AHTPK5213F1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
May-21 | 13-Jul-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
May-21 | 13-Jul-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 01-Dec-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 07-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 12-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 02-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 03-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 02-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 11-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AHTPK5213F1ZJ?
03AHTPK5213F1ZJ Name is GROVER MANUFACTURERS & TRADERS and VIJAY KUMAR.
What is the GST Number of GROVER MANUFACTURERS & TRADERS?
GROVER MANUFACTURERS & TRADERS's GST Number is 03AHTPK5213F1ZJ and it is registered in India.
What is the Official Address of GST 03AHTPK5213F1ZJ GROVER MANUFACTURERS & TRADERS?
03AHTPK5213F1ZJ GST GROVER MANUFACTURERS & TRADERS's official address is PAKHOWAL ROAD, MOTI BAGH COLONY HDFC BANK WALI GALI PHULLANWAL.
What is the State of Jurisdiction of 03AHTPK5213F1ZJ GST Number?
03AHTPK5213F1ZJ is registered in Punjab State of India.
What is the PAN type of GROVER MANUFACTURERS & TRADERS?
GROVER MANUFACTURERS & TRADERS tax payer with GSTIN 03AHTPK5213F1ZJ is of Individual.
Similar GSTIN:
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2185M1ZN G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED
- GST : 03AAACG3682P1ZD GOVIND RUBBER LIMITED
- GST : 03AAACG3741K1ZV GRAUER AND WEIL INDIA LTD
- GST : 03AAACG3743M1ZP
- GST : 03AAACG3769M1ZF FEDERAL-MOGUL GOETZE INDIA LIMITED
- GST : 03AAACG4006D2ZH
- GST : 03AAACG4105D1ZI
- GST : 03AAACG4127F2Z7 GLOBAL AVIATION SERVICES PRIVATE LIMITED
- GST : 03AAACG4177F1ZY GANGES INTERNATIONALE PRIVATE LIMITED
- GST : 03AAACG4267G1ZX
- GST : 03AAACG4414B1ZI GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
- GST : 03AAACG4464B3Z6 GRASIM INDUSTRIES LIMITED
- GST : 03AAACG4464B4Z5 Grasim Industries Limited
- GST : 03AAACG4464B5Z4 GRASIM INDUSTRIES LIMITED