NARMADA ENTERPRISES
Updated on 19-01-2022 135 Views individual enterprises pankaj joshi narmada
NARMADA ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AIAPJ3034B1Z9. NARMADA ENTERPRISES is a Business based in . NARMADA ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NARMADA ENTERPRISES is Factory / Manufacturing, Retail Business, Wholesale Business.
NARMADA ENTERPRISES's PAN number is AIAPJ3034B.
GSTIN | 03AIAPJ3034B1Z9 |
Legal Name | PANKAJ JOSHI |
Trade Name | NARMADA ENTERPRISES |
PAN | AIAPJ3034B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | BST SHEIKH, JALNDHAR |
PIN | None |
Tax Returns of 03AIAPJ3034B1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 13-Jan-22 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | 18-Nov-21 | Filed |
Mar-21 | 25-Jun-21 | Filed |
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 01-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 22-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
Jun-20 | 01-Aug-20 | Filed |
May-20 | 01-Aug-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Feb-20 | 22-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 26-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 20-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 12-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 07-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 16-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AIAPJ3034B1Z9?
03AIAPJ3034B1Z9 Name is NARMADA ENTERPRISES and PANKAJ JOSHI.
What is the GST Number of NARMADA ENTERPRISES?
NARMADA ENTERPRISES's GST Number is 03AIAPJ3034B1Z9 and it is registered in India.
What is the Official Address of GST 03AIAPJ3034B1Z9 NARMADA ENTERPRISES?
03AIAPJ3034B1Z9 GST NARMADA ENTERPRISES's official address is BST SHEIKH, JALNDHAR.
What is the State of Jurisdiction of 03AIAPJ3034B1Z9 GST Number?
03AIAPJ3034B1Z9 is registered in Punjab State of India.
What is the PAN type of NARMADA ENTERPRISES?
NARMADA ENTERPRISES tax payer with GSTIN 03AIAPJ3034B1Z9 is of Individual.
Similar GSTIN:
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI
- GST : 03AAACG5950E1Z1
- GST : 03AAACG5969R1ZZ STYLAM INDUSTRIES LIMITED
- GST : 03AAACG5994J1ZE
- GST : 03AAACG6001G1ZD
- GST : 03AAACG6009Q1ZK
- GST : 03AAACG6081A1Z9
- GST : 03AAACG6082D1Z2
- GST : 03AAACG6087G2ZQ
- GST : 03AAACG6089J1ZI
- GST : 03AAACG6090R1Z9 G.S.AUTO INTERNATIONAL LTD
- GST : 03AAACG6334N1ZM GANESHA ECOSPHERE LIMITED
- GST : 03AAACG6434H1ZY
- GST : 03AAACG6437E1Z1
- GST : 03AAACG6440P1ZJ
- GST : 03AAACG6466B1Z2
- GST : 03AAACG6574C1ZZ GOEL KNITS INDIA PVT. LTD.
- GST : 03AAACG6578Q1Z2
- GST : 03AAACG6580E1ZX
- GST : 03AAACG6652P1ZD GOEL & GOEL IMPEX PRIVATE LIMITED