ROHIT KNITWEARS
Updated on 23-05-2022 101 Views rohit individual gambhir knitwears
ROHIT KNITWEARS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AIIPG0073D1ZZ. ROHIT KNITWEARS is a Business based in . ROHIT KNITWEARS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ROHIT KNITWEARS is Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business.
ROHIT KNITWEARS's PAN number is AIIPG0073D.
GSTIN | 03AIIPG0073D1ZZ |
Legal Name | ROHIT GAMBHIR |
Trade Name | ROHIT KNITWEARS |
PAN | AIIPG0073D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | STREET NO. 2, GURU NANAK DEV NAGAR |
PIN | None |
Tax Returns of 03AIIPG0073D1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 05-Sep-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Oct-21 | ||
Sep-21 | 22-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 01-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 30-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 11-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 16-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
Apr-20 | 14-Jun-20 | Filed |
May-20 | 14-Jun-20 | Filed |
Mar-20 | 11-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | ||
Jun-19 | 12-Aug-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | 29-Jan-19 | Filed |
Sep-18 | 12-Dec-18 | Filed |
Oct-18 | 12-Dec-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 12-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 10-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 15-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03AIIPG0073D1ZZ?
03AIIPG0073D1ZZ Name is ROHIT KNITWEARS and ROHIT GAMBHIR.
What is the GST Number of ROHIT KNITWEARS?
ROHIT KNITWEARS's GST Number is 03AIIPG0073D1ZZ and it is registered in India.
What is the Official Address of GST 03AIIPG0073D1ZZ ROHIT KNITWEARS?
03AIIPG0073D1ZZ GST ROHIT KNITWEARS's official address is STREET NO. 2, GURU NANAK DEV NAGAR.
What is the State of Jurisdiction of 03AIIPG0073D1ZZ GST Number?
03AIIPG0073D1ZZ is registered in Punjab State of India.
What is the PAN type of ROHIT KNITWEARS?
ROHIT KNITWEARS tax payer with GSTIN 03AIIPG0073D1ZZ is of Individual.
Similar GSTIN:
- GST : 03AAACL2399G1ZN
- GST : 03AAACL2505Q1ZM
- GST : 03AAACL2550M1ZP
- GST : 03AAACL2561J1ZS LEOTRONIC SCALES PRIVATE LIMITED
- GST : 03AAACL2580P1ZD
- GST : 03AAACL2760P1ZF
- GST : 03AAACL2777N1ZA AU SMALL FINANCE BANK LIMITED
- GST : 03AAACL2830N2ZN
- GST : 03AAACL2836L1ZM
- GST : 03AAACL2840C1Z9 LUDHIANA ALLOYS (P) LTD.
- GST : 03AAACL2844G1ZX
- GST : 03AAACL2846E1ZZ LILA FORGINS PVT. LTD.
- GST : 03AAACL2862L1ZK LALIT SYNTHETICS PVT LTD
- GST : 03AAACL2883R1Z3
- GST : 03AAACL2888E1ZP
- GST : 03AAACL3018Q1ZK
- GST : 03AAACL3051F1Z6
- GST : 03AAACL3069R1Z7
- GST : 03AAACL3096L1ZG
- GST : 03AAACL3100H1ZC LEADER PAPER PROCESSING PLTD
- GST : 03AAACL3107A1ZJ LSR ISPAT PRIVATE LIMITED
- GST : 03AAACL3128M1ZP S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 03AAACL3146K1ZR LIBERTY SHOES LIMITED
- GST : 03AAACL3147J1ZS
- GST : 03AAACL3246N1ZK LA GAJJAR MACHINERIES PRIVATE LIMITED
- GST : 03AAACL3332K1ZV PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 03AAACL3717A1ZB AGILITY LOGISTICS PRIVATE LIMITED
- GST : 03AAACL3740P1ZH L G BALAKRISHNAN & BROS LTD
- GST : 03AAACL3892L1ZC