M/S V. N. INDUSTRIES
Updated on 31-10-2021 136 Views industries individual ritesh ms goyal
M/S V. N. INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AINPG4691E1ZC. M/S V. N. INDUSTRIES is a Business based in . M/S V. N. INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S V. N. INDUSTRIES is Retail Business, Export, Import, Wholesale Business.
M/S V. N. INDUSTRIES's PAN number is AINPG4691E.
GSTIN | 03AINPG4691E1ZC |
Legal Name | RITESH GOYAL |
Trade Name | M/S V. N. INDUSTRIES |
PAN | AINPG4691E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Export, Import, Wholesale Business |
State | Punjab (03) |
Address | MADEVI ROAD, MALERKOTLA |
PIN | None |
Tax Returns of 03AINPG4691E1ZC
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 03-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 08-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Mar-20 | 08-Jul-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 30-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 23-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 23-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | 27-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 14-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 28-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 24-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
FAQ's:
What is the Name of 03AINPG4691E1ZC?
03AINPG4691E1ZC Name is M/S V. N. INDUSTRIES and RITESH GOYAL.
What is the GST Number of M/S V. N. INDUSTRIES?
M/S V. N. INDUSTRIES's GST Number is 03AINPG4691E1ZC and it is registered in India.
What is the Official Address of GST 03AINPG4691E1ZC M/S V. N. INDUSTRIES?
03AINPG4691E1ZC GST M/S V. N. INDUSTRIES's official address is MADEVI ROAD, MALERKOTLA.
What is the State of Jurisdiction of 03AINPG4691E1ZC GST Number?
03AINPG4691E1ZC is registered in Punjab State of India.
What is the PAN type of M/S V. N. INDUSTRIES?
M/S V. N. INDUSTRIES tax payer with GSTIN 03AINPG4691E1ZC is of Individual.
Similar GSTIN:
- GST : 03AAAFF6487G1ZI FAQIR CHAND DHRAM CHAND OHRI JEWELLERS
- GST : 03AAAFF6734G1ZS FORWARD FORGINGS
- GST : 03AAAFF6746L1ZD FALCON INDUSTRIAL ENTERPRISES
- GST : 03AAAFF6765D1ZR FINE TIMBER STORE
- GST : 03AAAFF6775F1ZL FANCY BAKERS CLASSIC
- GST : 03AAAFF7003L1ZT FANCY GENERAL STORE
- GST : 03AAAFF7012K1ZU FAST ACT PHARMACEUTICALS
- GST : 03AAAFF7363B1ZZ FAS INTERNATIONAL
- GST : 03AAAFF7554J1ZH FRIENDS BAKERS
- GST : 03AAAFF7724J1ZL FRIENDS HYDRAULIC INDUSTR IES
- GST : 03AAAFF7726L1ZF FRIENDS FILLING STATION
- GST : 03AAAFF7827Q1Z3 FANCY BOOT HOUSE
- GST : 03AAAFF7944C1ZU FARANGI LAL AJIT KUMAR
- GST : 03AAAFF8003A1ZE FRIENDS TRADERS
- GST : 03AAAFF8159K1ZC FRIENDS ENTERPRISES
- GST : 03AAAFF8346E1ZS FATEH SINGH KARTAR SINGH
- GST : 03AAAFF8548G1ZK FINE FOOD PRODUCTS
- GST : 03AAAFF8797P1ZQ FIAT SEWING MACHINE CO.
- GST : 03AAAFF8833C1ZW FRIENDS UDYOG
- GST : 03AAAFF9064B1ZX FINE CHEMICALS (INDIA)
- GST : 03AAAFF9707B1ZZ FREE AMC INFOSYSTEMS
- GST : 03AAAFF9778L1ZZ FASHIONMATRIXOVERSEAS
- GST : 03AAAFF9851C1ZS FRIENDS ENGG. CORPORATION
- GST : 03AAAFG5835H1ZP GURU RAM DASS RICE & GEN MILLS
- GST : 03AAAFG5862E1ZS GULATI MACHINERY HOUSE
- GST : 03AAAFG5901G1Z0 GOEL ENTERPRISES
- GST : 03AAAFG5928M1ZC GOURI SAHAI AMAR NATH
- GST : 03AAAFG5989J1Z5 GANGA COTTON & OIL MILLS
- GST : 03AAAFG6003H1Z3 GARDEX