ASHOK KUMAR AND BROS.
Updated on 13-11-2021 100 Views and kumar ashok individual bros
ASHOK KUMAR AND BROS. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AIPPK2911H1ZH. ASHOK KUMAR AND BROS. is a Business based in . ASHOK KUMAR AND BROS. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ASHOK KUMAR AND BROS. is Retail Business.
ASHOK KUMAR AND BROS.'s PAN number is AIPPK2911H.
GSTIN | 03AIPPK2911H1ZH |
Legal Name | ASHOK KUMAR |
Trade Name | ASHOK KUMAR AND BROS. |
PAN | AIPPK2911H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | ADDA CHABHAL, CHABHAL |
PIN | None |
Tax Returns of 03AIPPK2911H1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 10-Aug-20 | Filed |
Mar-20 | 07-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 22-Sep-20 | Filed |
Jun-20 | 09-Aug-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 26-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Apr-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
FAQ's:
What is the Name of 03AIPPK2911H1ZH?
03AIPPK2911H1ZH Name is ASHOK KUMAR AND BROS. and ASHOK KUMAR.
What is the GST Number of ASHOK KUMAR AND BROS.?
ASHOK KUMAR AND BROS.'s GST Number is 03AIPPK2911H1ZH and it is registered in India.
What is the Official Address of GST 03AIPPK2911H1ZH ASHOK KUMAR AND BROS.?
03AIPPK2911H1ZH GST ASHOK KUMAR AND BROS.'s official address is ADDA CHABHAL, CHABHAL.
What is the State of Jurisdiction of 03AIPPK2911H1ZH GST Number?
03AIPPK2911H1ZH is registered in Punjab State of India.
What is the PAN type of ASHOK KUMAR AND BROS.?
ASHOK KUMAR AND BROS. tax payer with GSTIN 03AIPPK2911H1ZH is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACI3096B1Z4 IMPRESSION SECURITIES PRIVATE LIMITED
- GST : 03AAACI3102Q1ZU ISHWAR FINANCIAL ENTERPRISES PRIVATE LIMITED
- GST : 03AAACI3103R1ZR ISMARTA INDUSTRIES PRIVATE LIMITED
- GST : 03AAACI3235L1ZU INDERJIT MEHTA CONSTRUCTION PRIVATE LIMITED
- GST : 03AAACI3378L1ZI DIAGEO INDIA PRIVATE LIMITED
- GST : 03AAACI3480M1ZL IMPACT PLATERS PRIVATE LIMITED
- GST : 03AAACI3481L1ZM IMPERIAL MARKETING SERVICES INDIA PRIVATE LIMITED
- GST : 03AAACI3497C1ZX INDRA AUTO SALES LIMITED
- GST : 03AAACI3540C1ZD ISH TRADERS PVT LTD
- GST : 03AAACI3672B1Z6 INDUCTOTHERM (INDIA) PRIVATE LIMITED
- GST : 03AAACI3771M1ZJ INTERNATIONAL MANUFACTURERS LIMITED
- GST : 03AAACI3773K1ZL HINDON METAFORMS PRIVATE LIMITED
- GST : 03AAACI3780J1ZO INDTECH APPARELS PVT. LTD.
- GST : 03AAACI3794C1ZX INDIAN ACRYLICS LIMITED
- GST : 03AAACI3922Q1ZI CNH INDUSTRIAL (INDIA) PRIVATE LIMITED
- GST : 03AAACI4035J1ZY ITFAQ STEELS PVT LTD
- GST : 03AAACI4364E1Z1 IDS INFOTECH LIMITED
- GST : 03AAACI4403L1ZY IBM INDIA PRIVATE LIMITED
- GST : 03AAACI4729H1ZU IMPACT MOTORS PVT LTD
- GST : 03AAACI4730N1ZO IMPACT AGENCIES (P) LTD
- GST : 03AAACI4798L1Z8 INFOSYS LIMITED
- GST : 03AAACI4798L2Z7 INFOSYS LIMITED
- GST : 03AAACI4948N1ZC INDER INDUSTRIES PVT.LTD.
- GST : 03AAACI5038D1Z6 INTERNATIONAL FRESH FARM PRODUCTS (INDIA) LIMITED
- GST : 03AAACI5139B1Z8 IVRCL LIMITED
- GST : 03AAACI5151R1ZF IDM SOLUTIONS PRIVATE LIMITED
- GST : 03AAACI5208D1ZA INDO RAIL ENGINEERING SYSTEMS PRIVATE LIMITED
- GST : 03AAACI5472K1ZL IMPEX METAL & FERRO ALLOYS LIMITED
- GST : 03AAACI5569D1ZU INOX AIR PRODUCTS PRIVATE LIMITED