RULDU RAM SURESH KUAMR
Updated on 06-12-2021 110 Views kumar ram ruldu individual kuamr suresh
RULDU RAM SURESH KUAMR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AIRPK8789R1ZY. RULDU RAM SURESH KUAMR is a Business based in . RULDU RAM SURESH KUAMR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RULDU RAM SURESH KUAMR is Office / Sale Office.
RULDU RAM SURESH KUAMR's PAN number is AIRPK8789R.
GSTIN | 03AIRPK8789R1ZY |
Legal Name | SURESH KUMAR |
Trade Name | RULDU RAM SURESH KUAMR |
PAN | AIRPK8789R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | NEAR GOYAL BAKERS, MANDI GOBINDGARH |
PIN | None |
Tax Returns of 03AIRPK8789R1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 03-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 02-Jul-21 | Filed |
May-21 | 03-Jun-21 | Filed |
Apr-21 | 05-May-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Feb-21 | 04-Mar-21 | Filed |
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-21 | 15-Nov-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 15-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-May-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 04-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 03-Jun-20 | Filed |
Apr-20 | 25-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Apr-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 03-Jun-20 | Filed |
Apr-20 | 25-May-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 03-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 04-May-19 | Filed |
Mar-19 | 06-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 05-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Mar-18 | 09-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Mar-18 | 14-Apr-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Jul-17 | 14-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AIRPK8789R1ZY?
03AIRPK8789R1ZY Name is RULDU RAM SURESH KUAMR and SURESH KUMAR.
What is the GST Number of RULDU RAM SURESH KUAMR?
RULDU RAM SURESH KUAMR's GST Number is 03AIRPK8789R1ZY and it is registered in India.
What is the Official Address of GST 03AIRPK8789R1ZY RULDU RAM SURESH KUAMR?
03AIRPK8789R1ZY GST RULDU RAM SURESH KUAMR's official address is NEAR GOYAL BAKERS, MANDI GOBINDGARH.
What is the State of Jurisdiction of 03AIRPK8789R1ZY GST Number?
03AIRPK8789R1ZY is registered in Punjab State of India.
What is the PAN type of RULDU RAM SURESH KUAMR?
RULDU RAM SURESH KUAMR tax payer with GSTIN 03AIRPK8789R1ZY is of Individual.
Similar GSTIN:
- GST : 03AAACI9819E1ZR ISHMEET FORGINGS PVT.LTD.
- GST : 03AAACJ0096L1ZO JU AGRI SCIENCES PRIVATE LIMITED
- GST : 03AAACJ1902F1ZC JANAK MACHINES PRIVATE LIMITED
- GST : 03AAACJ2055K1ZV JINDAL PIPES LIMITED
- GST : 03AAACJ2324F1ZA JAQUAR AND COMPANY PRIVATE LIMITED
- GST : 03AAACJ2726R1ZF J.M.D. OILS PVT LTD
- GST : 03AAACJ2774P2ZA JAY VEE TEXTILES PRIVATE LIMITED
- GST : 03AAACJ3285D1Z0 JAIN CATTLE FEEDS PRIVATE LIMITED
- GST : 03AAACJ3286A1Z5 J R SOLVENT INDUSTRIES PVT. LTD.
- GST : 03AAACJ3398R1Z1 JONEX RUBBERS PVT LTD
- GST : 03AAACJ3530F1Z8 JUPITER AQUA LINES PVT LIMITED
- GST : 03AAACJ3558M1ZH JALANDHAR FEED MILLS.PVT.LTD
- GST : 03AAACJ3619F1Z2 J P PROCESSORS PRIVATE LIMITED
- GST : 03AAACJ3635P1ZH JATAN CONSTRUCTIONS PRIVATE LIMITED
- GST : 03AAACJ3639B1Z6 JANDWANI POLY PRODUCTS PRIVATE LIMITED
- GST : 03AAACJ3746K1ZN JAGJIT PAPER MILLS PVT.LT D.
- GST : 03AAACJ3748H1ZS JAY DEE LEATHER PRIVATE LIMITED
- GST : 03AAACJ3762H1ZU JAYDEE FABRICS LTD.
- GST : 03AAACJ3990K1ZH JYOTI AGRO & FINE CHEMICALS PVT LTD
- GST : 03AAACJ3991J1ZI JAI FAB PVT LTD
- GST : 03AAACJ4021H1Z8 JOGINDRA FINANCE LEASING P LTD
- GST : 03AAACJ4022E1ZD JIWAN METAFINS LIMITED
- GST : 03AAACJ4032G1Z7 JUPITER SALES PRIVATE LIMITED
- GST : 03AAACJ4068J1ZO JALDHARA SMALL TOOLS PVT. LTD.
- GST : 03AAACJ4081F1Z0 J D CEMENT PRIVATE LTD
- GST : 03AAACJ4108K1ZX JAI MATA FOUNDREX LIMITED
- GST : 03AAACJ4111C1ZJ JVR FORGINGS LIMTED
- GST : 03AAACJ4124B1ZG JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 03AAACJ4217B1ZE JAGAT METALS PVT LTD