SHRI MAAN KNITWEARS
Updated on 09-12-2021 136 Views kumar individual knitwears shri maan mahesh punia
SHRI MAAN KNITWEARS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AJBPP5092M1ZZ. SHRI MAAN KNITWEARS is a Business based in . SHRI MAAN KNITWEARS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRI MAAN KNITWEARS is Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business.
SHRI MAAN KNITWEARS's PAN number is AJBPP5092M.
GSTIN | 03AJBPP5092M1ZZ |
Legal Name | MAHESH KUMAR PUNIA |
Trade Name | SHRI MAAN KNITWEARS |
PAN | AJBPP5092M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | MADHOPURI ROAD, LUDHIANA |
PIN | None |
Tax Returns of 03AJBPP5092M1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-21 | 13-Jul-21 | Filed |
May-21 | 13-Jul-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | 09-Nov-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 05-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 02-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | ||
Dec-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | 07-Dec-21 | Filed |
Sep-20 | 20-Jan-21 | Filed |
Dec-20 | ||
Aug-20 | 16-Dec-20 | Filed |
Jul-20 | 07-Nov-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
May-20 | 18-Sep-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Mar-20 | 20-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 23-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Jan-20 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 23-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 25-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 23-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 05-Sep-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03AJBPP5092M1ZZ?
03AJBPP5092M1ZZ Name is SHRI MAAN KNITWEARS and MAHESH KUMAR PUNIA.
What is the GST Number of SHRI MAAN KNITWEARS?
SHRI MAAN KNITWEARS's GST Number is 03AJBPP5092M1ZZ and it is registered in India.
What is the Official Address of GST 03AJBPP5092M1ZZ SHRI MAAN KNITWEARS?
03AJBPP5092M1ZZ GST SHRI MAAN KNITWEARS's official address is MADHOPURI ROAD, LUDHIANA.
What is the State of Jurisdiction of 03AJBPP5092M1ZZ GST Number?
03AJBPP5092M1ZZ is registered in Punjab State of India.
What is the PAN type of SHRI MAAN KNITWEARS?
SHRI MAAN KNITWEARS tax payer with GSTIN 03AJBPP5092M1ZZ is of Individual.
Similar GSTIN:
- GST : 03AAACJ3694C1ZX JAGAN INDUSTRIES PRIVATE LIMITED
- GST : 03AAACJ3746K1ZN JAGJIT PAPER MILLS PVT.LT D.
- GST : 03AAACJ3748H1ZS JAY DEE LEATHER PRIVATE LIMITED
- GST : 03AAACJ3762H1ZU JAYDEE FABRICS LTD.
- GST : 03AAACJ3990K1ZH JYOTI AGRO & FINE CHEMICALS PVT LTD
- GST : 03AAACJ3991J1ZI JAI FAB PVT LTD
- GST : 03AAACJ4021H1Z8 JOGINDRA FINANCE LEASING P LTD
- GST : 03AAACJ4022E1ZD JIWAN METAFINS LIMITED
- GST : 03AAACJ4032G1Z7 JUPITER SALES PRIVATE LIMITED
- GST : 03AAACJ4068J1ZO JALDHARA SMALL TOOLS PVT. LTD.
- GST : 03AAACJ4081F1Z0 J D CEMENT PRIVATE LTD
- GST : 03AAACJ4108K1ZX JAI MATA FOUNDREX LIMITED
- GST : 03AAACJ4111C1ZJ JVR FORGINGS LIMTED
- GST : 03AAACJ4124B1ZG JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 03AAACJ4217B1ZE JAGAT METALS PVT LTD
- GST : 03AAACJ4219R1ZF JAIN ISPAT PVT LTD
- GST : 03AAACJ4221B1ZI J S KHALSA STEELS LIMITED
- GST : 03AAACJ4395G1ZP ZOOM-1 KNITS PRIVATE LIMITED
- GST : 03AAACJ4400A1ZN JINDAL COTEX LTD
- GST : 03AAACJ5442N1ZK J K B EQUIPMENT LTD
- GST : 03AAACJ5704B1ZC JVL AGRO INDUSTRIES LIMITED
- GST : 03AAACJ5711G1Z3 JAY AMBAY RICE MILLS (P) LTD
- GST : 03AAACJ5845P1Z9 J P AGROTECH.PVT.LTD.
- GST : 03AAACJ5919J1ZM JALLOWAL LEATHERS P LTD
- GST : 03AAACJ5924D1Z2 J.B. LABORATORIES PVT.LTD .
- GST : 03AAACJ6733E1ZZ JCT LIMITED
- GST : 03AAACJ6733E2ZY JCT LIMITED
- GST : 03AAACJ7066J1ZK JOSOKA INDIA LIMITED
- GST : 03AAACJ7097D1ZQ JINDAL STEEL & POWER LTD