M/S STAR CATERERS
Updated on 11-11-2021 143 Views kumar star caterers individual ms ashok
M/S STAR CATERERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AJJPK3727A1ZR. M/S STAR CATERERS is a Business based in . M/S STAR CATERERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S STAR CATERERS is Retail Business, Factory / Manufacturing.
M/S STAR CATERERS's PAN number is AJJPK3727A.
GSTIN | 03AJJPK3727A1ZR |
Legal Name | ASHOK KUMAR |
Trade Name | M/S STAR CATERERS |
PAN | AJJPK3727A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing |
State | Punjab (03) |
Address | BAGICHI MANGAL DASS, DHARAMPURA BAZAR |
PIN | None |
Tax Returns of 03AJJPK3727A1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
May-20 | 30-Jul-20 | Filed |
Mar-20 | 22-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-20 | 27-Jun-20 | Filed |
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-20 | 23-Jun-20 | Filed |
Mar-20 | 21-May-20 | Filed |
Apr-20 | 21-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 24-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 05-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AJJPK3727A1ZR?
03AJJPK3727A1ZR Name is M/S STAR CATERERS and ASHOK KUMAR.
What is the GST Number of M/S STAR CATERERS?
M/S STAR CATERERS's GST Number is 03AJJPK3727A1ZR and it is registered in India.
What is the Official Address of GST 03AJJPK3727A1ZR M/S STAR CATERERS?
03AJJPK3727A1ZR GST M/S STAR CATERERS's official address is BAGICHI MANGAL DASS, DHARAMPURA BAZAR.
What is the State of Jurisdiction of 03AJJPK3727A1ZR GST Number?
03AJJPK3727A1ZR is registered in Punjab State of India.
What is the PAN type of M/S STAR CATERERS?
M/S STAR CATERERS tax payer with GSTIN 03AJJPK3727A1ZR is of Individual.
Similar GSTIN:
- GST : 03AAAFG9053F1ZR G.K. MEDICAL AGENCIES
- GST : 03AAAFG9068N1Z3 GILLWOOD CRAFT
- GST : 03AAAFG9074G1ZK GITA INDUSTRIAL CORPORATION
- GST : 03AAAFG9096J1Z7 GOYAL RICE MILLS
- GST : 03AAAFG9102H1ZX GUPTA TRADING CO
- GST : 03AAAFG9110H1ZX GANPATI STEEL INDUSTRIES
- GST : 03AAAFG9117A1Z4 GARG STEEL & AGRO INDUSTRIES
- GST : 03AAAFG9119Q1Z5 GURDEV SINGH & SONS
- GST : 03AAAFG9325Q1Z5 GUPTA MACHINERY STORE
- GST : 03AAAFG9359G1ZG GUPTA MILL STORE
- GST : 03AAAFG9364K1ZA GOVIND INDUSTRIES
- GST : 03AAAFG9365J1ZB GARG CYCLE INDS.
- GST : 03AAAFG9366M1Z4 GUPTA FORGINGS
- GST : 03AAAFG9370M1Z8 GUPTA ENTERPRISES
- GST : 03AAAFG9385N1ZZ GAUTAM RICE & GENERAL MILLS
- GST : 03AAAFG9497M1ZW GAINDA RAM & CO.
- GST : 03AAAFG9501C1Z4 GAGAN SALES (INDIA)
- GST : 03AAAFG9507E1ZU GEE KAY AUTO COACH
- GST : 03AAAFG9517G1ZO GURU TEG BAHADUR METAL WORKS
- GST : 03AAAFG9533G1ZO GARG INTERNATIONAL
- GST : 03AAAFG9545Q1ZZ G S ARORA AND SONS
- GST : 03AAAFG9638A1ZU G.K GARG & ASSOCIATES
- GST : 03AAAFG9650Q1Z1 GOBIND RAM RAM DYAL
- GST : 03AAAFG9725G1ZM GILL RICE MILLS
- GST : 03AAAFG9732D1ZT GUPTA STEEL WIRE INDS.
- GST : 03AAAFG9741Q1Z1 GARG S KUMAR & COMPANY
- GST : 03AAAFG9746K1Z8 GOPI MAL SITA RAM
- GST : 03AAAFG9837D1ZN GUPTA MANUFACTURING CO
- GST : 03AAAFG9838N1Z1 GAURI MAL FAQIR CHAND