DHILLON FEED & FLOUR MILLS
Updated on 04-11-2021 110 Views feed jasvir individual kaur mills dhillon flour
DHILLON FEED & FLOUR MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AKCPK9816G1ZA. DHILLON FEED & FLOUR MILLS is a Business based in . DHILLON FEED & FLOUR MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DHILLON FEED & FLOUR MILLS is Wholesale Business.
DHILLON FEED & FLOUR MILLS's PAN number is AKCPK9816G.
GSTIN | 03AKCPK9816G1ZA |
Legal Name | JASVIR KAUR |
Trade Name | DHILLON FEED & FLOUR MILLS |
PAN | AKCPK9816G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | NIHAL SINGH WALA, MOGA |
PIN | None |
Tax Returns of 03AKCPK9816G1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 21-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 08-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 21-May-20 | Filed |
Mar-20 | 18-Apr-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 23-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 03-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 08-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Jan-18 | 17-May-19 | Filed |
Feb-18 | 17-May-19 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 09-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Aug-19 | Filed |
Jan-18 | ||
Feb-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 24-Jan-18 | Filed |
Dec-17 | 24-Jan-18 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Jul-17 | 11-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | 18-Dec-17 | Filed |
Dec-17 | 16-Jan-18 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AKCPK9816G1ZA?
03AKCPK9816G1ZA Name is DHILLON FEED & FLOUR MILLS and JASVIR KAUR.
What is the GST Number of DHILLON FEED & FLOUR MILLS?
DHILLON FEED & FLOUR MILLS's GST Number is 03AKCPK9816G1ZA and it is registered in India.
What is the Official Address of GST 03AKCPK9816G1ZA DHILLON FEED & FLOUR MILLS?
03AKCPK9816G1ZA GST DHILLON FEED & FLOUR MILLS's official address is NIHAL SINGH WALA, MOGA.
What is the State of Jurisdiction of 03AKCPK9816G1ZA GST Number?
03AKCPK9816G1ZA is registered in Punjab State of India.
What is the PAN type of DHILLON FEED & FLOUR MILLS?
DHILLON FEED & FLOUR MILLS tax payer with GSTIN 03AKCPK9816G1ZA is of Individual.
Similar GSTIN:
- GST : 03AAACA6990Q1Z8 APOLLO TYRES LIMITED
- GST : 03AAACA7472K1ZP ADITYA BIRLA MONEY LIMITED
- GST : 03AAACA7906N1ZO ANEJA CONSTRUCTIONS (INDIA) LIMITED
- GST : 03AAACA8125F1Z8 GATES INDIA PRIVATE LIMITED
- GST : 03AAACA8330J1Z0 BRRING INTEGRATED LOGISTICS PRIVATE LIMITED
- GST : 03AAACA8490P1ZB AVON AGRO INDUSTRIES PVT LTD
- GST : 03AAACA8832H1ZY PPG ASIAN PAINTS PRIVATE LIMITED
- GST : 03AAACA8865E1ZV
- GST : 03AAACA9076B1Z4 ADOR WELDING LIMITED
- GST : 03AAACA9756E1ZV ANGLO FRENCH DRUGS & INDUSTRIES LIMITED
- GST : 03AAACB0024G1ZN BRINDCO ENTERPRISES PVT LTD
- GST : 03AAACB0155A1ZR BOMBAY MACHINERY COMPANY PVT LTD
- GST : 03AAACB0205F1ZQ B L KASHYAP & SONS LIMITED
- GST : 03AAACB0238Q1ZU
- GST : 03AAACB0446L3Z0 BLUE DART EXPRESS LIMITED
- GST : 03AAACB0492Q1ZM
- GST : 03AAACB0532H1ZG
- GST : 03AAACB0611P1Z3
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1534F3ZE BANK OF BARODA
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED