DASHMESH IRON & STEEL TRADERS
Updated on 31-12-2021 103 Views steel individual traders dashmesh iron parminder singh
DASHMESH IRON & STEEL TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AKFPS1321P1Z4. DASHMESH IRON & STEEL TRADERS is a Business based in . DASHMESH IRON & STEEL TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DASHMESH IRON & STEEL TRADERS is Retail Business, Wholesale Business.
DASHMESH IRON & STEEL TRADERS's PAN number is AKFPS1321P.
GSTIN | 03AKFPS1321P1Z4 |
Legal Name | PARMINDER SINGH |
Trade Name | DASHMESH IRON & STEEL TRADERS |
PAN | AKFPS1321P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | G.T.ROAD, MANDI GOBINDGARH |
PIN | None |
Tax Returns of 03AKFPS1321P1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 04-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 05-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 09-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 04-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 05-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 09-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Jun-20 | 29-Sep-20 | Filed |
Mar-20 | 09-Jun-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Jun-20 | 29-Sep-20 | Filed |
Mar-20 | 09-Jun-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 01-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 16-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AKFPS1321P1Z4?
03AKFPS1321P1Z4 Name is DASHMESH IRON & STEEL TRADERS and PARMINDER SINGH.
What is the GST Number of DASHMESH IRON & STEEL TRADERS?
DASHMESH IRON & STEEL TRADERS's GST Number is 03AKFPS1321P1Z4 and it is registered in India.
What is the Official Address of GST 03AKFPS1321P1Z4 DASHMESH IRON & STEEL TRADERS?
03AKFPS1321P1Z4 GST DASHMESH IRON & STEEL TRADERS's official address is G.T.ROAD, MANDI GOBINDGARH.
What is the State of Jurisdiction of 03AKFPS1321P1Z4 GST Number?
03AKFPS1321P1Z4 is registered in Punjab State of India.
What is the PAN type of DASHMESH IRON & STEEL TRADERS?
DASHMESH IRON & STEEL TRADERS tax payer with GSTIN 03AKFPS1321P1Z4 is of Individual.
Similar GSTIN:
- GST : 03AAAFD5435C1Z6 DES RAJ KEWAL KRISHAN
- GST : 03AAAFD5441J1ZT DR SRI RAM & SONS
- GST : 03AAAFD5465G1ZS DURGA RICE & GENERAL MILLS
- GST : 03AAAFD5511F1Z7 DARSHAN SINGH & CO.
- GST : 03AAAFD5540Q1ZF DEWAN CHAND MAT RAM
- GST : 03AAAFD5541R1ZC D GIAN CHAND KUKAR & SONS
- GST : 03AAAFD5548G1ZS DAVINDER NATH CHUNI LAL
- GST : 03AAAFD5549H1ZP DELTA RUBBER INDUSTRIES
- GST : 03AAAFD5551H1ZV D SHARMA AND CO
- GST : 03AAAFD5565B1Z1 DHANNU MAL GANGA RAM
- GST : 03AAAFD5566C1ZY DEWAN CHAND SANJEEV KUMAR
- GST : 03AAAFD5680P1Z8 DWARKA DASS AND SONS
- GST : 03AAAFD5691C1ZW DANG PARMACY
- GST : 03AAAFD5693A1ZY DEVKI SONS
- GST : 03AAAFD5701D1ZB DES RAJ ASHOK KUMAR
- GST : 03AAAFD5735B1Z5 DURGA RICE MILLS
- GST : 03AAAFD5743K1ZM DOUBLE AAY CASTING (INDIA)
- GST : 03AAAFD5750C1Z4 DHIMAN FOODS (P) LTD.
- GST : 03AAAFD5758L1ZD DR.MOHAN LAL SHARMA &SONS
- GST : 03AAAFD5770G1ZS DWARKA DASS & SONS
- GST : 03AAAFD5775D1ZT DALJIT SINGH AND COMPANY
- GST : 03AAAFD5797P1ZY D R P METAL WORKS REGD.
- GST : 03AAAFD5801G1Z4 DELHI GENERAL STORE
- GST : 03AAAFD5815A1ZA DARSHAN SINGH & SONS
- GST : 03AAAFD5817C1Z4 DARSHAN LAL RAKESH KUMAR
- GST : 03AAAFD5827E1ZY DIAMOND RUBBER
- GST : 03AAAFD5839J1ZJ DELUX FOOD PRODUCTS
- GST : 03AAAFD5861E1ZW D.S.G. AUTO INDUSTRIES
- GST : 03AAAFD5874H1ZL DHARAM VIR AND BROTHERS