JAI MAA DURGA GRAMENTS
Updated on 08-11-2021 111 Views durga individual graments dinesh maa grover jai
JAI MAA DURGA GRAMENTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AKTPG2948Q1ZH. JAI MAA DURGA GRAMENTS is a Business based in . JAI MAA DURGA GRAMENTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAI MAA DURGA GRAMENTS is Wholesale Business, Retail Business, Factory / Manufacturing.
JAI MAA DURGA GRAMENTS's PAN number is AKTPG2948Q.
GSTIN | 03AKTPG2948Q1ZH |
Legal Name | DINESH GROVER |
Trade Name | JAI MAA DURGA GRAMENTS |
PAN | AKTPG2948Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Factory / Manufacturing |
State | Punjab (03) |
Address | ST.NO-2C2, NEW VISHNU PURI |
PIN | None |
Tax Returns of 03AKTPG2948Q1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 20-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 11-Jul-20 | Filed |
Apr-20 | 10-Jul-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 11-Jul-20 | Filed |
Apr-20 | 10-Jul-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Mar-18 | 05-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AKTPG2948Q1ZH?
03AKTPG2948Q1ZH Name is JAI MAA DURGA GRAMENTS and DINESH GROVER.
What is the GST Number of JAI MAA DURGA GRAMENTS?
JAI MAA DURGA GRAMENTS's GST Number is 03AKTPG2948Q1ZH and it is registered in India.
What is the Official Address of GST 03AKTPG2948Q1ZH JAI MAA DURGA GRAMENTS?
03AKTPG2948Q1ZH GST JAI MAA DURGA GRAMENTS's official address is ST.NO-2C2, NEW VISHNU PURI.
What is the State of Jurisdiction of 03AKTPG2948Q1ZH GST Number?
03AKTPG2948Q1ZH is registered in Punjab State of India.
What is the PAN type of JAI MAA DURGA GRAMENTS?
JAI MAA DURGA GRAMENTS tax payer with GSTIN 03AKTPG2948Q1ZH is of Individual.
Similar GSTIN:
- GST : 03AAAFG6459R1ZY GURU NANAK RICE MILLS
- GST : 03AAAFG6460E1ZW GUPTA PLYWOODS
- GST : 03AAAFG6462G1ZQ GAGANDEEP SUBMERSIBLE SER VICES
- GST : 03AAAFG6463H1ZN GUPTA GLASS AND PLYWOOD CO.
- GST : 03AAAFG6470C1ZY GURUNANAK FILLING STATION
- GST : 03AAAFG6473B1ZX GUGLANI PAPER AND STATIONARY MART
- GST : 03AAAFG6488J1Z9 GUPTA SHARMA & ASSOCIATES
- GST : 03AAAFG6490Q1Z1 GIRDHARI LAL MOOL RAJ
- GST : 03AAAFG6496J1Z9 GULATI EMPORIUM
- GST : 03AAAFG6508K1ZM GURU NANAK KOHLU GHAR
- GST : 03AAAFG6520F1Z1 GURMEET SINGH SANJEEV KUMAR
- GST : 03AAAFG6554F1ZR GUPTA ENGINEERING WORKS
- GST : 03AAAFG6557G1ZM GUPTA MEDICOS
- GST : 03AAAFG6566F1ZN GUPTA MEDICO
- GST : 03AAAFG6589Q1ZT GURU NANAK MACHINERY CO
- GST : 03AAAFG6635R1Z4 GREWAL STORES
- GST : 03AAAFG6646C1ZW GOODWILL ELEKTRO CONTROLS
- GST : 03AAAFG6668G1ZI GOYAL SANJAY AND ASSOCIATES
- GST : 03AAAFG6687P1ZW GURPREET TRADING COMPANY
- GST : 03AAAFG6691F1ZL GHUMAN AUTOMOBILES P LTD
- GST : 03AAAFG6701E1Z4 GIAN CHAND KISHAN CHAND
- GST : 03AAAFG6735G1ZQ GURU NANAK TIMBER STORE
- GST : 03AAAFG6812A1Z8 GURU NANAK TRANSPORT CO
- GST : 03AAAFG6819M1ZC GIAN CHAND AJAY KUMAR
- GST : 03AAAFG6851B1ZZ GURCHARAN SINGH CHARAN DASS AND COMPANY
- GST : 03AAAFG6852C1ZW GEEKAY ENGINEERING INDUSTRIES
- GST : 03AAAFG6854E1ZQ GOYAL ARTS
- GST : 03AAAFG6971G1ZK GURDIP ELECTRONICS
- GST : 03AAAFG6973E1ZM GURDIP WATCH COMPANY