SANDHYA TRADERS
Updated on 15-11-2021 122 Views traders kumar individual sandhya suresh
SANDHYA TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AKZPK5561B1Z3. SANDHYA TRADERS is a Business based in . SANDHYA TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SANDHYA TRADERS is Wholesale Business.
SANDHYA TRADERS's PAN number is AKZPK5561B.
GSTIN | 03AKZPK5561B1Z3 |
Legal Name | SURESH KUMAR |
Trade Name | SANDHYA TRADERS |
PAN | AKZPK5561B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | SESSION CHOWK, SESSION CHOWK |
PIN | None |
Tax Returns of 03AKZPK5561B1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 17-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Jun-20 | 18-Sep-20 | Filed |
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Mar-20 | 15-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Jun-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Mar-20 | 15-May-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 04-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 04-Oct-19 | Filed |
Aug-19 | 02-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Aug-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 26-Jan-18 | Filed |
Dec-17 | 26-Jan-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 26-Jan-18 | Filed |
Dec-17 | 26-Jan-18 | Filed |
Oct-17 | 26-Jan-18 | Filed |
Nov-17 | 26-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AKZPK5561B1Z3?
03AKZPK5561B1Z3 Name is SANDHYA TRADERS and SURESH KUMAR.
What is the GST Number of SANDHYA TRADERS?
SANDHYA TRADERS's GST Number is 03AKZPK5561B1Z3 and it is registered in India.
What is the Official Address of GST 03AKZPK5561B1Z3 SANDHYA TRADERS?
03AKZPK5561B1Z3 GST SANDHYA TRADERS's official address is SESSION CHOWK, SESSION CHOWK.
What is the State of Jurisdiction of 03AKZPK5561B1Z3 GST Number?
03AKZPK5561B1Z3 is registered in Punjab State of India.
What is the PAN type of SANDHYA TRADERS?
SANDHYA TRADERS tax payer with GSTIN 03AKZPK5561B1Z3 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED