D.S KNITWEARS
Updated on 25-03-2022 139 Views kanojia individual sanjay ds knitwears
D.S KNITWEARS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ALDPK0723E1ZV. D.S KNITWEARS is a Business based in . D.S KNITWEARS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of D.S KNITWEARS is Office / Sale Office, Wholesale Business.
D.S KNITWEARS's PAN number is ALDPK0723E.
GSTIN | 03ALDPK0723E1ZV |
Legal Name | SANJAY KANOJIA |
Trade Name | D.S KNITWEARS |
PAN | ALDPK0723E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Wholesale Business |
State | Punjab (03) |
Address | MAIN ROAD, KALYAN NAGAR, BAJWA NAGAR |
PIN | None |
Tax Returns of 03ALDPK0723E1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 20-Sep-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Apr-21 | 15-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 16-Jul-21 | Filed |
Apr-21 | 15-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 10-Aug-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 10-Aug-20 | Filed |
Mar-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 22-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Mar-18 | 15-Sep-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Mar-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Mar-18 | 21-Apr-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 05-Jul-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 29-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Mar-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03ALDPK0723E1ZV?
03ALDPK0723E1ZV Name is D.S KNITWEARS and SANJAY KANOJIA.
What is the GST Number of D.S KNITWEARS?
D.S KNITWEARS's GST Number is 03ALDPK0723E1ZV and it is registered in India.
What is the Official Address of GST 03ALDPK0723E1ZV D.S KNITWEARS?
03ALDPK0723E1ZV GST D.S KNITWEARS's official address is MAIN ROAD, KALYAN NAGAR, BAJWA NAGAR.
What is the State of Jurisdiction of 03ALDPK0723E1ZV GST Number?
03ALDPK0723E1ZV is registered in Punjab State of India.
What is the PAN type of D.S KNITWEARS?
D.S KNITWEARS tax payer with GSTIN 03ALDPK0723E1ZV is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2185M1ZN G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED
- GST : 03AAACG3682P1ZD GOVIND RUBBER LIMITED
- GST : 03AAACG3741K1ZV GRAUER AND WEIL INDIA LTD
- GST : 03AAACG3743M1ZP
- GST : 03AAACG3769M1ZF FEDERAL-MOGUL GOETZE INDIA LIMITED
- GST : 03AAACG4006D2ZH
- GST : 03AAACG4105D1ZI
- GST : 03AAACG4127F2Z7 GLOBAL AVIATION SERVICES PRIVATE LIMITED
- GST : 03AAACG4177F1ZY GANGES INTERNATIONALE PRIVATE LIMITED
- GST : 03AAACG4267G1ZX
- GST : 03AAACG4414B1ZI GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
- GST : 03AAACG4464B3Z6 GRASIM INDUSTRIES LIMITED
- GST : 03AAACG4464B4Z5 Grasim Industries Limited
- GST : 03AAACG4464B5Z4 GRASIM INDUSTRIES LIMITED