NISCHAL GARG
Updated on 05-02-2022 91 Views garg individual nischal
NISCHAL GARG Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ALNPG7644J1ZW. NISCHAL GARG is a Business based in . NISCHAL GARG was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NISCHAL GARG is Service Provision.
NISCHAL GARG's PAN number is ALNPG7644J.
GSTIN | 03ALNPG7644J1ZW |
Legal Name | NISCHAL GARG |
Trade Name | NISCHAL GARG |
PAN | ALNPG7644J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | DUNEKE, DUNEKE |
PIN | None |
Tax Returns of 03ALNPG7644J1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 02-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 03-Jul-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 02-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 03-Jul-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 01-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Feb-20 | ||
Mar-20 | 01-Jul-20 | Filed |
Jul-20 | ||
Sep-20 | 06-Oct-20 | Filed |
Apr-20 | ||
May-20 | ||
Jun-20 | 04-Jul-20 | Filed |
Aug-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Feb-20 | 10-Oct-20 | Filed |
Mar-20 | 10-Oct-20 | Filed |
Jul-20 | 10-Oct-20 | Filed |
Sep-20 | ||
Apr-20 | 06-Oct-20 | Filed |
May-20 | 06-Oct-20 | Filed |
Jun-20 | 06-Oct-20 | Filed |
Aug-20 | ||
Jan-20 | 02-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Feb-20 | 02-Mar-20 | Filed |
Mar-20 | 01-Jul-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Jun-20 | 04-Jul-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 02-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Jun-19 | 02-Jul-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Mar-19 | 07-Apr-19 | Filed |
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 02-Mar-20 | Filed |
Nov-19 | 02-Mar-20 | Filed |
Oct-19 | 02-Mar-20 | Filed |
Sep-19 | 02-Mar-20 | Filed |
Aug-19 | 02-Mar-20 | Filed |
Jul-19 | 02-Mar-20 | Filed |
May-19 | 02-Mar-20 | Filed |
Jun-19 | 02-Mar-20 | Filed |
Apr-19 | ||
Feb-19 | 10-Apr-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Jan-19 | 02-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 02-Aug-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Jun-19 | 02-Jul-19 | Filed |
Apr-19 | 04-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Mar-19 | 07-Apr-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 22-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 09-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 01-Mar-19 | Filed |
Nov-18 | 04-Jan-19 | Filed |
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 01-Oct-18 | Filed |
Aug-18 | 01-Oct-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 03-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 20-Sep-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03ALNPG7644J1ZW?
03ALNPG7644J1ZW Name is NISCHAL GARG and NISCHAL GARG.
What is the GST Number of NISCHAL GARG?
NISCHAL GARG's GST Number is 03ALNPG7644J1ZW and it is registered in India.
What is the Official Address of GST 03ALNPG7644J1ZW NISCHAL GARG?
03ALNPG7644J1ZW GST NISCHAL GARG's official address is DUNEKE, DUNEKE.
What is the State of Jurisdiction of 03ALNPG7644J1ZW GST Number?
03ALNPG7644J1ZW is registered in Punjab State of India.
What is the PAN type of NISCHAL GARG?
NISCHAL GARG tax payer with GSTIN 03ALNPG7644J1ZW is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACC8529P1ZD CANBANK FACTORS LIMITED
- GST : 03AAACC8823G1ZZ CREDIT ELEPHANT PRIVATE LIMITED
- GST : 03AAACC9047Q1ZC CHAKRADHAR CHEMICALS PRIVATE LIMITED
- GST : 03AAACC9349K1ZJ CHAWLA TANNERIES PVT.LTD.
- GST : 03AAACC9350J1ZS CHADHA ENGG. PVT. LTD.
- GST : 03AAACC9497N1Z4 C R I PUMPS PRIVATE LIMITED
- GST : 03AAACC9564C1ZZ CIL SECURITIES LIMITED
- GST : 03AAACC9574E1ZT CHANDRA ELECTRONIC APPLIANCES PRIVATE LIMITED
- GST : 03AAACC9879J1ZA RSK GLASS PRIVATE LIMITED
- GST : 03AAACC9898F1ZG COLORBAND DYESTUFF PRIVATE LIMITED
- GST : 03AAACD0097R1ZH DCM SHRIRAM LIMITED
- GST : 03AAACD0105G1ZN DHANUKA AGRITECH LIMITED
- GST : 03AAACD0132H1ZI DHARAMPAL SATYAPAL LIMITED
- GST : 03AAACD0235F1ZI DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 03AAACD0712B1ZS D K CHEMICALS PRIVATE LIMITED
- GST : 03AAACD1461F1ZC DCB BANK LIMITED
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3641D1ZE DIXON TECHNOLOGIES (INDIA) LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED