RADHIKA ENTERPRISES BALTANA ZKPUR
Updated on 05-02-2022 104 Views baltana enterprises bansal individual mahabir zkpur radhika
RADHIKA ENTERPRISES BALTANA ZKPUR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ALNPP7233Q1ZG. RADHIKA ENTERPRISES BALTANA ZKPUR is a Business based in . RADHIKA ENTERPRISES BALTANA ZKPUR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RADHIKA ENTERPRISES BALTANA ZKPUR is Wholesale Business, Retail Business.
RADHIKA ENTERPRISES BALTANA ZKPUR's PAN number is ALNPP7233Q.
GSTIN | 03ALNPP7233Q1ZG |
Legal Name | MAHABIR BANSAL |
Trade Name | RADHIKA ENTERPRISES BALTANA ZKPUR |
PAN | ALNPP7233Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Punjab (03) |
Address | PEER BABA ROAD, BALTANA, ZIRAKPUR |
PIN | None |
Tax Returns of 03ALNPP7233Q1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 22-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 23-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 21-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 04-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 04-Oct-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Jun-20 | 21-Aug-20 | Filed |
May-20 | 06-Aug-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Jun-19 | 06-Nov-19 | Filed |
Sep-19 | 06-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 27-Mar-19 | Filed |
Jan-19 | 27-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Mar-18 | 01-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Mar-18 | 21-Apr-18 | Filed |
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 12-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
FAQ's:
What is the Name of 03ALNPP7233Q1ZG?
03ALNPP7233Q1ZG Name is RADHIKA ENTERPRISES BALTANA ZKPUR and MAHABIR BANSAL.
What is the GST Number of RADHIKA ENTERPRISES BALTANA ZKPUR?
RADHIKA ENTERPRISES BALTANA ZKPUR's GST Number is 03ALNPP7233Q1ZG and it is registered in India.
What is the Official Address of GST 03ALNPP7233Q1ZG RADHIKA ENTERPRISES BALTANA ZKPUR?
03ALNPP7233Q1ZG GST RADHIKA ENTERPRISES BALTANA ZKPUR's official address is PEER BABA ROAD, BALTANA, ZIRAKPUR.
What is the State of Jurisdiction of 03ALNPP7233Q1ZG GST Number?
03ALNPP7233Q1ZG is registered in Punjab State of India.
What is the PAN type of RADHIKA ENTERPRISES BALTANA ZKPUR?
RADHIKA ENTERPRISES BALTANA ZKPUR tax payer with GSTIN 03ALNPP7233Q1ZG is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED