AGGARWAL RICE MILLS RAMAN
Updated on 09-01-2022 146 Views raman kumar aggarwal mills individual rice
AGGARWAL RICE MILLS RAMAN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ALVPK2443B2ZD. AGGARWAL RICE MILLS RAMAN is a Business based in . AGGARWAL RICE MILLS RAMAN was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AGGARWAL RICE MILLS RAMAN is Retail Business, Wholesale Business.
AGGARWAL RICE MILLS RAMAN's PAN number is ALVPK2443B.
GSTIN | 03ALVPK2443B2ZD |
Legal Name | RAMAN KUMAR |
Trade Name | AGGARWAL RICE MILLS RAMAN |
PAN | ALVPK2443B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | TEH TALWANDI SABO, BATHINDA |
PIN | None |
Tax Returns of 03ALVPK2443B2ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | 19-Apr-21 | Filed |
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 27-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 31-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 22-Apr-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Sep-20 | 23-Nov-20 | Filed |
Aug-20 | 06-Oct-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
May-20 | 31-Aug-20 | Filed |
Jun-20 | 19-Aug-20 | Filed |
Mar-20 | 02-Jun-20 | Filed |
Apr-20 | 30-May-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | 14-Aug-20 | Filed |
Mar-20 | 14-Aug-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 23-Nov-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
May-20 | 25-Aug-20 | Filed |
Jun-20 | 25-Aug-20 | Filed |
Mar-20 | 20-Jun-20 | Filed |
Apr-20 | 13-Aug-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Jul-19 | 26-Sep-19 | Filed |
Aug-19 | 25-Sep-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 31-Dec-18 | Filed |
Sep-18 | 29-Nov-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 27-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Mar-18 | 09-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 03-Sep-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 18-Jan-18 | Filed |
Oct-17 | 18-Jan-18 | Filed |
Nov-17 | 18-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Jul-17 | 16-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 08-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
FAQ's:
What is the Name of 03ALVPK2443B2ZD?
03ALVPK2443B2ZD Name is AGGARWAL RICE MILLS RAMAN and RAMAN KUMAR.
What is the GST Number of AGGARWAL RICE MILLS RAMAN?
AGGARWAL RICE MILLS RAMAN's GST Number is 03ALVPK2443B2ZD and it is registered in India.
What is the Official Address of GST 03ALVPK2443B2ZD AGGARWAL RICE MILLS RAMAN?
03ALVPK2443B2ZD GST AGGARWAL RICE MILLS RAMAN's official address is TEH TALWANDI SABO, BATHINDA.
What is the State of Jurisdiction of 03ALVPK2443B2ZD GST Number?
03ALVPK2443B2ZD is registered in Punjab State of India.
What is the PAN type of AGGARWAL RICE MILLS RAMAN?
AGGARWAL RICE MILLS RAMAN tax payer with GSTIN 03ALVPK2443B2ZD is of Individual.
Similar GSTIN:
- GST : 03AAACK6092M1ZD KAWAL CONSTRUCTION CHEMIC ALS OF INDIA (P) LTD.
- GST : 03AAACK6337K1ZL
- GST : 03AAACK6339H1ZQ KALHAN PHARMACEUTICALS P LTD
- GST : 03AAACK6435A1Z7
- GST : 03AAACK6435A2Z6
- GST : 03AAACK6436D1Z0
- GST : 03AAACK6437C1Z1 KHANNA BUSINESS MACHINES PVT LTD
- GST : 03AAACK6440M1ZL KALSI MACHINERY CO PVT LTD
- GST : 03AAACK6443J1ZO
- GST : 03AAACK6449C1ZX
- GST : 03AAACK6457E1ZT
- GST : 03AAACK6458M1ZB KWALITY PHARMACEUTICALS LIMITED
- GST : 03AAACK6465E1ZT
- GST : 03AAACK6546L1ZG
- GST : 03AAACK6551F1ZW
- GST : 03AAACK6602M1ZP
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO
- GST : 03AAACK6626M1ZH
- GST : 03AAACK6627L1ZI
- GST : 03AAACK6650K1ZL KUDOS CHEMIE LIMITED
- GST : 03AAACK6700A1ZF
- GST : 03AAACK6714G1ZX KRISHNA COTTON & GENERAL MILLS PVT. LTD.
- GST : 03AAACK6717F1ZW KUMAR AUTO PARTS PVT. LTD
- GST : 03AAACK6718L1ZI