SONU CEMENT STORE
Updated on 26-12-2021 89 Views kumar cement individual sonu sanjeev store
SONU CEMENT STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ALWPK9537D1ZS. SONU CEMENT STORE is a Business based in . SONU CEMENT STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SONU CEMENT STORE is Retail Business.
SONU CEMENT STORE's PAN number is ALWPK9537D.
GSTIN | 03ALWPK9537D1ZS |
Legal Name | SANJEEV KUMAR |
Trade Name | SONU CEMENT STORE |
PAN | ALWPK9537D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | FEROZEPUR ROAD, AYALI CHOWNK |
PIN | None |
Tax Returns of 03ALWPK9537D1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 06-Jan-21 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
Apr-20 | 01-Aug-20 | Filed |
May-20 | 01-Aug-20 | Filed |
Mar-20 | 01-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 06-Jan-21 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 11-May-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 25-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 23-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 26-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ALWPK9537D1ZS?
03ALWPK9537D1ZS Name is SONU CEMENT STORE and SANJEEV KUMAR.
What is the GST Number of SONU CEMENT STORE?
SONU CEMENT STORE's GST Number is 03ALWPK9537D1ZS and it is registered in India.
What is the Official Address of GST 03ALWPK9537D1ZS SONU CEMENT STORE?
03ALWPK9537D1ZS GST SONU CEMENT STORE's official address is FEROZEPUR ROAD, AYALI CHOWNK.
What is the State of Jurisdiction of 03ALWPK9537D1ZS GST Number?
03ALWPK9537D1ZS is registered in Punjab State of India.
What is the PAN type of SONU CEMENT STORE?
SONU CEMENT STORE tax payer with GSTIN 03ALWPK9537D1ZS is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACM9809N1Z6 MAGHAN PAPER MILLS PRIVATE LIMITED
- GST : 03AAACM9840P1Z3 BOSCH LIMITED
- GST : 03AAACM9889L1ZU MEDICARE DIAGNOSTICS PRIVATE LIMITED
- GST : 03AAACM9959R2ZM MALERKOTLA CONSTRUCTION CO. (P) LTD
- GST : 03AAACM9965B1ZM MAXBEN FINANCE PRIVATE LIMITED
- GST : 03AAACN0085D1Z4 NIIT LIMITED
- GST : 03AAACN0172F1Z4 NATIONAL AGRICULTURAL COOP MKTG FEDERATION OF INDIA LTD
- GST : 03AAACN0189N2ZD NATIONAL FERTILIZERS LTD
- GST : 03AAACN0449D1Z4 NORTH INDIA HOTELS AND INDUSTRIES PRIVATE LIMITED
- GST : 03AAACN1243K1ZV NAVNEET EDUCATION LIMITED
- GST : 03AAACN1379A1Z3 NAVBHARAT ARCHIVE XPRESS PRIVATE LIMITED
- GST : 03AAACN1674N1ZE NITCO LIMITED
- GST : 03AAACN2140D1ZC NAGESH KNITWEARS PRIVATE LIMITED
- GST : 03AAACN4098G1ZL NEEL KAMAL RUBBER(P) LTD.
- GST : 03AAACN4297R1ZX NUWAY CONSTRUCTOR INDIA PVT LTD
- GST : 03AAACN4465D1ZW NEW RUBY HOSPITAL PRIVATE LIMITED
- GST : 03AAACN4473D1ZW N.V. ENTERPRISES PVT. LTD.
- GST : 03AAACN4538P1Z9 PIRAMAL ENTERPRISES LIMITED
- GST : 03AAACN4590M1ZB NORTHERN INDIA CONSULTANTS PRIVATE LIMITED
- GST : 03AAACN4600Q1ZK NUTECH GLASS PRODUCTS PVTLTD
- GST : 03AAACN4821H1ZW NARAIN RESORTS PRIVATE LIMITED
- GST : 03AAACN5130F1Z4 N H AHUJA AGROS PRIVATE LTD
- GST : 03AAACN5350K1ZN NIRMA LIMITED
- GST : 03AAACN5476A1ZX NAV AUXICHEM P LTD
- GST : 03AAACN5584H1ZI NRC INDUSTRIES LIMITED
- GST : 03AAACN5589L1Z4 NATRAJ WOOLTEX LIMITED
- GST : 03AAACN5593Q1ZY NORTHERN RUBBERS PVT LTD
- GST : 03AAACN5595J1ZA NO EXIT CLOTHING PVT LTD
- GST : 03AAACN5708K1ZL NAHAR POLY FILMS LIMITED