JAIN KAROSHIA SALAI FACTORY
Updated on 17-12-2021 129 Views surinder kumar salai factory karoshia individual jain
JAIN KAROSHIA SALAI FACTORY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ALYPJ4597J1ZC. JAIN KAROSHIA SALAI FACTORY is a Business based in . JAIN KAROSHIA SALAI FACTORY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAIN KAROSHIA SALAI FACTORY is Factory / Manufacturing, Retail Business, Wholesale Business.
JAIN KAROSHIA SALAI FACTORY's PAN number is ALYPJ4597J.
GSTIN | 03ALYPJ4597J1ZC |
Legal Name | SURINDER KUMAR JAIN |
Trade Name | JAIN KAROSHIA SALAI FACTORY |
PAN | ALYPJ4597J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | TARN TARAN ROAD, AMRITSAR |
PIN | None |
Tax Returns of 03ALYPJ4597J1ZC
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 06-Jul-21 | Filed |
Apr-21 | 03-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 03-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 06-Jul-21 | Filed |
Apr-21 | 03-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 03-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 02-Nov-20 | Filed |
Jun-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Mar-20 | 09-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 31-Mar-19 | Filed |
Dec-17 | 17-Mar-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 24-Nov-17 | Filed |
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 29-Dec-17 | Filed |
Oct-17 | 30-Nov-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ALYPJ4597J1ZC?
03ALYPJ4597J1ZC Name is JAIN KAROSHIA SALAI FACTORY and SURINDER KUMAR JAIN.
What is the GST Number of JAIN KAROSHIA SALAI FACTORY?
JAIN KAROSHIA SALAI FACTORY's GST Number is 03ALYPJ4597J1ZC and it is registered in India.
What is the Official Address of GST 03ALYPJ4597J1ZC JAIN KAROSHIA SALAI FACTORY?
03ALYPJ4597J1ZC GST JAIN KAROSHIA SALAI FACTORY's official address is TARN TARAN ROAD, AMRITSAR.
What is the State of Jurisdiction of 03ALYPJ4597J1ZC GST Number?
03ALYPJ4597J1ZC is registered in Punjab State of India.
What is the PAN type of JAIN KAROSHIA SALAI FACTORY?
JAIN KAROSHIA SALAI FACTORY tax payer with GSTIN 03ALYPJ4597J1ZC is of Individual.
Similar GSTIN:
- GST : 03AAACG0569P1ZH AMBUJA CEMENTS LIMITED
- GST : 03AAACG0617Q1ZQ GODREJ AGROVET LIMITED
- GST : 03AAACG0870D1ZA G S DEVELOPERS & CONTRACTORS PVT LTD
- GST : 03AAACG1158N1ZQ
- GST : 03AAACG1209J1DF GAIL INDIA LIMITED
- GST : 03AAACG1209J1Z6 GAIL INDIA LIMITED
- GST : 03AAACG1209J2Z5 GAIL INDIA LIMITED
- GST : 03AAACG1255E1ZB GHARDA CHEMICALS LIMITED
- GST : 03AAACG1295N1ZK GINI & JONY LIMITED
- GST : 03AAACG1376N1ZM KANSAI NEROLAC PAINTS LIMITED
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2185M1ZN G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3511H1ZA GOODYEAR INDIA LTD
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED
- GST : 03AAACG3682P1ZD GOVIND RUBBER LIMITED
- GST : 03AAACG3741K1ZV GRAUER AND WEIL INDIA LTD
- GST : 03AAACG3743M1ZP