SIMPOLO DISTRIBUTION SERVICES
Updated on 17-12-2021 134 Views jayprakash advait simpolo gajera individual services distribution
SIMPOLO DISTRIBUTION SERVICES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AMAPG5692A1ZM. SIMPOLO DISTRIBUTION SERVICES is a Business based in . SIMPOLO DISTRIBUTION SERVICES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SIMPOLO DISTRIBUTION SERVICES is Retail Business, Wholesale Business.
SIMPOLO DISTRIBUTION SERVICES's PAN number is AMAPG5692A.
GSTIN | 03AMAPG5692A1ZM |
Legal Name | ADVAIT JAYPRAKASH GAJERA |
Trade Name | SIMPOLO DISTRIBUTION SERVICES |
PAN | AMAPG5692A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | PABHAT ROAD, ZIRAKPUR |
PIN | None |
Tax Returns of 03AMAPG5692A1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 29-Nov-21 | Filed |
Jun-21 | 03-Aug-21 | Filed |
Mar-21 | 18-Jun-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Jul-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Aug-20 | ||
Sep-20 | 01-Nov-20 | Filed |
Oct-20 | ||
Jul-20 | ||
Jun-20 | 02-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Sep-20 | ||
Oct-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Jul-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 28-Dec-20 | Filed |
Aug-20 | 26-Nov-20 | Filed |
Sep-20 | 26-Nov-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Jul-20 | 30-Aug-20 | Filed |
Jun-20 | 02-Aug-20 | Filed |
May-20 | 02-Aug-20 | Filed |
Apr-20 | 11-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Sep-20 | ||
Oct-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 16-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 31-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 18-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 23-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AMAPG5692A1ZM?
03AMAPG5692A1ZM Name is SIMPOLO DISTRIBUTION SERVICES and ADVAIT JAYPRAKASH GAJERA.
What is the GST Number of SIMPOLO DISTRIBUTION SERVICES?
SIMPOLO DISTRIBUTION SERVICES's GST Number is 03AMAPG5692A1ZM and it is registered in India.
What is the Official Address of GST 03AMAPG5692A1ZM SIMPOLO DISTRIBUTION SERVICES?
03AMAPG5692A1ZM GST SIMPOLO DISTRIBUTION SERVICES's official address is PABHAT ROAD, ZIRAKPUR.
What is the State of Jurisdiction of 03AMAPG5692A1ZM GST Number?
03AMAPG5692A1ZM is registered in Punjab State of India.
What is the PAN type of SIMPOLO DISTRIBUTION SERVICES?
SIMPOLO DISTRIBUTION SERVICES tax payer with GSTIN 03AMAPG5692A1ZM is of Individual.
Similar GSTIN:
- GST : 03AAACB9911E1Z5 BANSAL SPINNING MILLS LIMITED
- GST : 03AAACC0020D1ZW CHAWLA TECHNO CONSTRUCT LTD
- GST : 03AAACC0134G1ZJ CORRTECH INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACC0444K1Z5 CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACC1226H1ZE CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 03AAACC1261G1ZD CENTRAL ELECTRONICS LIMITED
- GST : 03AAACC1450B2ZN CIPLA LIMITED
- GST : 03AAACC1645G1Z9 CEAT LIMITED
- GST : 03AAACC1758L1ZS CMS COMPUTERS LIMITED
- GST : 03AAACC2189D1Z6 CANNON INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2498P2ZC CENTRAL BANK OF INDIA
- GST : 03AAACC2744C1ZF CARGO MOTORS PRIVATE LIMITED
- GST : 03AAACC2870R1ZH CHEMTROLS INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2925K1ZZ C A GALIAKOTWALA AND COMPANY PRIVATE LIMITED
- GST : 03AAACC3269J1ZU CARGILL INDIA PRIVATE LIMITED
- GST : 03AAACC3526C1ZH ON DOT COURIERS & CARGO LIMITED
- GST : 03AAACC3885C1Z3 CL EDUCATE LIMITED
- GST : 03AAACC4440M1ZX CONCEPT PHARMACEUTICALS L
- GST : 03AAACC4543R1ZJ C AND C CONSTRUCTIONS LIMITED
- GST : 03AAACC4769M1ZH CHEMETWETS AND FLOWS PRIVATE LIMITED
- GST : 03AAACC4808P1ZN VLCC HEALTH CARE LIMITED
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.