HARMILAP ENTERPRISES
Updated on 01-02-2022 92 Views surinder singh individual harmilap enterprises
HARMILAP ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ANJPS6434J1ZQ. HARMILAP ENTERPRISES is a Business based in . HARMILAP ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HARMILAP ENTERPRISES is Factory / Manufacturing, Works Contract.
HARMILAP ENTERPRISES's PAN number is ANJPS6434J.
GSTIN | 03ANJPS6434J1ZQ |
Legal Name | SURINDER SINGH |
Trade Name | HARMILAP ENTERPRISES |
PAN | ANJPS6434J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Works Contract |
State | Punjab (03) |
Address | STREET NO 8, BABA MUKAND SINGH NAGAR,DABA ROAD |
PIN | None |
Tax Returns of 03ANJPS6434J1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 11-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 01-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Feb-20 | 02-Jun-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 13-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 27-May-19 | Filed |
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 29-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 13-Oct-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 01-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 06-Jun-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
FAQ's:
What is the Name of 03ANJPS6434J1ZQ?
03ANJPS6434J1ZQ Name is HARMILAP ENTERPRISES and SURINDER SINGH.
What is the GST Number of HARMILAP ENTERPRISES?
HARMILAP ENTERPRISES's GST Number is 03ANJPS6434J1ZQ and it is registered in India.
What is the Official Address of GST 03ANJPS6434J1ZQ HARMILAP ENTERPRISES?
03ANJPS6434J1ZQ GST HARMILAP ENTERPRISES's official address is STREET NO 8, BABA MUKAND SINGH NAGAR,DABA ROAD.
What is the State of Jurisdiction of 03ANJPS6434J1ZQ GST Number?
03ANJPS6434J1ZQ is registered in Punjab State of India.
What is the PAN type of HARMILAP ENTERPRISES?
HARMILAP ENTERPRISES tax payer with GSTIN 03ANJPS6434J1ZQ is of Individual.
Similar GSTIN:
- GST : 03AAACL6306P1ZH
- GST : 03AAACL6360K1ZL
- GST : 03AAACL6361J2ZL
- GST : 03AAACL6367Q1Z2 LEADER STEELS PRIVATE LTD .
- GST : 03AAACL6370R1Z5 LAKRA INDUSTRIES LIMITED
- GST : 03AAACL6379G1ZJ
- GST : 03AAACL6442L1ZK ULTRATECH CEMENT LIMITED
- GST : 03AAACL6511E1Z5
- GST : 03AAACL6649M1Z9
- GST : 03AAACL6691D1ZQ LEHRA FUEL TECH PRIVATE LIMITED
- GST : 03AAACL7182K1ZF
- GST : 03AAACL7300H1Z2 LITE BITE FOODS PRIVATE LIMITED
- GST : 03AAACL7361E1ZV LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED
- GST : 03AAACL7996H1Z8 LOIL OVERSEAS FOOD LIMITED
- GST : 03AAACL8129L1ZG LSR FORGE PRIVATE LIMITED
- GST : 03AAACL8459R1ZV
- GST : 03AAACL8520F1ZY LOIL CONTINENTAL FOODS LIMITED
- GST : 03AAACL8548B1ZU LAXMI DIA JEWELS PVT LTD
- GST : 03AAACL8770B1ZU LP ( INDIA ) LOGISTICS PRIVATE LIMITED
- GST : 03AAACL8832E1ZT LAKSHAY INTERNATIONAL PVT.LTD.
- GST : 03AAACL8837B1ZU
- GST : 03AAACL9036A1Z3
- GST : 03AAACL9071F1ZQ LOVE KUSH FOODS PVT. LTD.
- GST : 03AAACL9140M2ZG
- GST : 03AAACL9157E1ZP
- GST : 03AAACL9171G1ZN
- GST : 03AAACL9357Q1ZY LAND MARK SIGN BOARDS PVT LTD
- GST : 03AAACL9446N1Z6
- GST : 03AAACL9691B1ZO