SANTOKH SINGH AND SONS
Updated on 16-12-2021 134 Views and singh santokh individual sons
SANTOKH SINGH AND SONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ANJPS7654J1ZI. SANTOKH SINGH AND SONS is a Business based in . SANTOKH SINGH AND SONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SANTOKH SINGH AND SONS is Factory / Manufacturing, Retail Business.
SANTOKH SINGH AND SONS's PAN number is ANJPS7654J.
GSTIN | 03ANJPS7654J1ZI |
Legal Name | SANTOKH SINGH |
Trade Name | SANTOKH SINGH AND SONS |
PAN | ANJPS7654J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Punjab (03) |
Address | STREET NO. 2, SHIMLA PURI |
PIN | None |
Tax Returns of 03ANJPS7654J1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 03-Sep-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 16-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 19-Apr-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 04-Nov-20 | Filed |
Jun-20 | 26-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | 25-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Jun-20 | 08-Aug-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Mar-20 | 05-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 11-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 13-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
FAQ's:
What is the Name of 03ANJPS7654J1ZI?
03ANJPS7654J1ZI Name is SANTOKH SINGH AND SONS and SANTOKH SINGH.
What is the GST Number of SANTOKH SINGH AND SONS?
SANTOKH SINGH AND SONS's GST Number is 03ANJPS7654J1ZI and it is registered in India.
What is the Official Address of GST 03ANJPS7654J1ZI SANTOKH SINGH AND SONS?
03ANJPS7654J1ZI GST SANTOKH SINGH AND SONS's official address is STREET NO. 2, SHIMLA PURI.
What is the State of Jurisdiction of 03ANJPS7654J1ZI GST Number?
03ANJPS7654J1ZI is registered in Punjab State of India.
What is the PAN type of SANTOKH SINGH AND SONS?
SANTOKH SINGH AND SONS tax payer with GSTIN 03ANJPS7654J1ZI is of Individual.
Similar GSTIN:
- GST : 03AAAFC6481F1ZT CAYMAN INTERNATIONAL
- GST : 03AAAFC6495R1ZY CHAUHAN BRIQUETTING INDUS TRIES
- GST : 03AAAFC6503G1Z4 CHITTI TRADING CO.
- GST : 03AAAFC6584H1ZL CHIRANJI LAL RAMESH KUMA R
- GST : 03AAAFC6619D1Z1 CLIFTON INDUSTRIES
- GST : 03AAAFC6622Q1ZF CHOPRA BROTHERS
- GST : 03AAAFC6631R1ZC CHANDER BHAN DEV RAJ
- GST : 03AAAFC6705E1Z4 CS KHOKHAR INDUSTRIES
- GST : 03AAAFC6758K1ZE CROWN INDUSTRIES
- GST : 03AAAFC6818Q1Z9 CALCUTTA TRADERS
- GST : 03AAAFC6825F1ZX CHHAJJU RAM BABU RAM
- GST : 03AAAFC6826G1ZU CHUNI LAL RAM RATTAN
- GST : 03AAAFC6990R1ZY CHANDER MEDICAL STORE
- GST : 03AAAFC7038C2Z3 I.S. FERTILIZER CORPORATION
- GST : 03AAAFC7039D1Z1 CHOPRA MALHOTRA & ASSOCIA TES
- GST : 03AAAFC7089D1ZR CHEM MED PHARMACEUTICALS
- GST : 03AAAFC7273P1Z8 CAR SHINGAR
- GST : 03AAAFC7274L1ZF CHUNI LAL MADAN LAL
- GST : 03AAAFC7296E1ZO CHARANJIT RAI
- GST : 03AAAFC7348F1ZT CREATIVE CASTINGS
- GST : 03AAAFC7412Q1ZH C J MEHRA & SONS
- GST : 03AAAFC7415K1ZQ CHOPRA BROTHERS
- GST : 03AAAFC7417M1ZK CALCUTTA CROCKERY HOUSE
- GST : 03AAAFC7424Q1ZD CHAWLA AUTO TRADERS
- GST : 03AAAFC7426N1ZH CHARANJI LAL RAI CHAND
- GST : 03AAAFC7428C1Z2 CHOICE
- GST : 03AAAFC7473K1ZG CHEAP SILK CENTRE
- GST : 03AAAFC7501J1ZX CHOUDHARY ASSOCIATES
- GST : 03AAAFC7525J1ZP CHOPRA TRADING CO