KISSAN ELECTRIC WORKS
Updated on 01-03-2022 126 Views balwinder electric kissan individual singh works
KISSAN ELECTRIC WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ANRPS5802J1ZO. KISSAN ELECTRIC WORKS is a Business based in . KISSAN ELECTRIC WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KISSAN ELECTRIC WORKS is Retail Business.
KISSAN ELECTRIC WORKS's PAN number is ANRPS5802J.
GSTIN | 03ANRPS5802J1ZO |
Legal Name | BALWINDER SINGH |
Trade Name | KISSAN ELECTRIC WORKS |
PAN | ANRPS5802J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | PATIALA ROAD, BALBEHRA |
PIN | None |
Tax Returns of 03ANRPS5802J1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Nov-21 | 11-Jan-22 | Filed |
Oct-21 | 11-Jan-22 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 14-Jan-22 | Filed |
Oct-21 | 11-Jan-22 | Filed |
Sep-21 | 11-Jan-22 | Filed |
Aug-21 | 11-Jan-22 | Filed |
Jul-21 | 28-Sep-21 | Filed |
Jun-21 | 30-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 30-May-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 21-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 01-Dec-20 | Filed |
Jun-20 | 13-Oct-20 | Filed |
Aug-20 | ||
Mar-20 | 13-Oct-20 | Filed |
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 03-Dec-20 | Filed |
Sep-20 | 27-Nov-20 | Filed |
Jun-20 | 14-Aug-20 | Filed |
Aug-20 | 13-Oct-20 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 02-Dec-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Jan-19 | ||
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 31-Dec-19 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Aug-19 | 22-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Jan-19 | 16-Mar-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 05-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 06-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 14-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 27-Jul-18 | Filed |
May-18 | 27-Jul-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 14-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 10-Jan-20 | Filed |
Sep-17 | 01-Feb-18 | Filed |
Dec-17 | 01-Feb-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 29-Aug-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 02-Dec-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
FAQ's:
What is the Name of 03ANRPS5802J1ZO?
03ANRPS5802J1ZO Name is KISSAN ELECTRIC WORKS and BALWINDER SINGH.
What is the GST Number of KISSAN ELECTRIC WORKS?
KISSAN ELECTRIC WORKS's GST Number is 03ANRPS5802J1ZO and it is registered in India.
What is the Official Address of GST 03ANRPS5802J1ZO KISSAN ELECTRIC WORKS?
03ANRPS5802J1ZO GST KISSAN ELECTRIC WORKS's official address is PATIALA ROAD, BALBEHRA.
What is the State of Jurisdiction of 03ANRPS5802J1ZO GST Number?
03ANRPS5802J1ZO is registered in Punjab State of India.
What is the PAN type of KISSAN ELECTRIC WORKS?
KISSAN ELECTRIC WORKS tax payer with GSTIN 03ANRPS5802J1ZO is of Individual.
Similar GSTIN:
- GST : 03AAAAT4685R1ZV THE MUKTSAR SHAKTI CO-OP.SOCIETY LTD.
- GST : 03AAAAT4687P1ZX THE MANWALA LOK SEWAK CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4706D1Z2 THE CHIMNA CO-OP AGRI.SER VICE SOCIETY LTD.
- GST : 03AAAAT4710H1ZY THE LEELAN COOP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4713E1Z1 THE ROOMI CO-OP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4756D1ZS THE NANGAL CO-OP TRUCK OPERATORS GOODS CARRIERS TRANSPORT SOCIETY LTD.
- GST : 03AAAAT4864G1ZL THE CHHAJLI CO-OPERATIVE AGRICULTURE SERVICE SOCIETY LTD.
- GST : 03AAAAT4885D1ZM THE JODHA NAGRI CO-OP L/C SOCIETY LTD
- GST : 03AAAAT4914F1ZW THE TARN TARAN KISSAN CO-OPERATIVE MARKETING SOCIETY LTD
- GST : 03AAAAT4949C1ZR THE URANG CO-OPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT4967G1ZH THE SARANGRA CO OPP LIC SOCITY LTD
- GST : 03AAAAT5144P1ZB THE DIAMOND CO-OP L/C SOCIETY LTD.
- GST : 03AAAAT5193L1ZA THE AMBIKA BRICKS GRAM UDYOG SAMITI
- GST : 03AAAAT5290N1Z8 THE DP MINI RICE MILLS GRAM UDYOG SAMITI REGD
- GST : 03AAAAT5300M1ZR THE SAMRALA CO OP MARKETING SOCIETY LTD
- GST : 03AAAAT5419M1ZF THE AGGARWAL GRAM UDYOG S AMITI
- GST : 03AAAAT5423H1ZU THE PHULLO MITHI CO OP LIC SOCIETY LTD
- GST : 03AAAAT5432E1ZZ THE TAJ COOPERATIVE L & CSOCIETY LIMITED
- GST : 03AAAAT5435D1ZY THE SAIDE KE NAUL NATIONAL CO OP SOCIETY
- GST : 03AAAAT5454E1ZT THE DURGA CHEEMA CO OPERATIVE LABOUR & CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT5520D1Z4 THE SURABHI COOPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT5629H1ZM THE BATHINDA CO OP L&C SOCIETY LTD
- GST : 03AAAAT5665P1Z1 THE AWAMI CO-OP L&C SOCIETY LTD SANGAT
- GST : 03AAAAT5739N1Z6 THE SARIANA COOPERATIVE L & C SOCIETY
- GST : 03AAAAT5745Q1Z2 THE KOTE SEKHON HARIJAN C O-OP SOCITY
- GST : 03AAAAT5765E1ZN THE DALELWALA COOP L AND C SOCIETY LIMITED
- GST : 03AAAAT5787C1ZL THE KOHALA COOP. L&C SOCIETY LTD
- GST : 03AAAAT5939L1Z8 THE AMAN GRAM UDYOG SAMIT I
- GST : 03AAAAT5965C1ZP THE MOHAN KE UTTAR COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED