GURU NANAK PAINT & HARDWARE STORE
Updated on 25-03-2022 95 Views kumar guru gupta nanak harmesh hardware paint individual store
GURU NANAK PAINT & HARDWARE STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AOAPG8993C1Z4. GURU NANAK PAINT & HARDWARE STORE is a Business based in . GURU NANAK PAINT & HARDWARE STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GURU NANAK PAINT & HARDWARE STORE is Retail Business, Others, Wholesale Business.
GURU NANAK PAINT & HARDWARE STORE's PAN number is AOAPG8993C.
GSTIN | 03AOAPG8993C1Z4 |
Legal Name | HARMESH KUMAR GUPTA |
Trade Name | GURU NANAK PAINT & HARDWARE STORE |
PAN | AOAPG8993C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Others, Wholesale Business |
State | Punjab (03) |
Address | MOGA ROAD, SHAHKOT |
PIN | None |
Tax Returns of 03AOAPG8993C1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 28-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 31-Jul-20 | Filed |
May-20 | ||
Mar-20 | 03-Jun-20 | Filed |
Feb-20 | ||
Apr-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Jul-20 | 11-Sep-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Mar-20 | 03-Jun-20 | Filed |
Feb-20 | 03-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 24-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 25-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 09-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 13-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 16-Sep-18 | Filed |
Jul-18 | 15-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 17-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Mar-18 | 13-Apr-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 05-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Oct-17 | 12-Nov-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03AOAPG8993C1Z4?
03AOAPG8993C1Z4 Name is GURU NANAK PAINT & HARDWARE STORE and HARMESH KUMAR GUPTA.
What is the GST Number of GURU NANAK PAINT & HARDWARE STORE?
GURU NANAK PAINT & HARDWARE STORE's GST Number is 03AOAPG8993C1Z4 and it is registered in India.
What is the Official Address of GST 03AOAPG8993C1Z4 GURU NANAK PAINT & HARDWARE STORE?
03AOAPG8993C1Z4 GST GURU NANAK PAINT & HARDWARE STORE's official address is MOGA ROAD, SHAHKOT.
What is the State of Jurisdiction of 03AOAPG8993C1Z4 GST Number?
03AOAPG8993C1Z4 is registered in Punjab State of India.
What is the PAN type of GURU NANAK PAINT & HARDWARE STORE?
GURU NANAK PAINT & HARDWARE STORE tax payer with GSTIN 03AOAPG8993C1Z4 is of Individual.
Similar GSTIN:
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3641D1ZE DIXON TECHNOLOGIES (INDIA) LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED
- GST : 03AAACE8177D1ZW ELDECO INFRASTRUCTURE & PROPERTIES LIMITED
- GST : 03AAACE8199B1ZU EVERGREEN HOTEL & RESTAURANT PVT LIMITED
- GST : 03AAACE8232B1ZC EURO MART PRIVATE LIMITED
- GST : 03AAACE8241N1ZM EVERSHINE RUBBERS PVT LTD
- GST : 03AAACE8441J1ZS EEPC INDIA
- GST : 03AAACE8516C1Z7 EXCEL EXPOTRADE PVT LTD
- GST : 03AAACE8525H1ZW ESGI TOOLS PVT LTD
- GST : 03AAACE8735B1Z4 ELL VEE TEA ESTATE PVT LTD
- GST : 03AAACE8863G1ZP ESS GEE POLYPACKS PVT.LTD.
- GST : 03AAACF4579N1ZC FMC INDIA PRIVATE LIMITED
- GST : 03AAACF4621K1ZZ
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED