M/S SANT SINGH & CO.
Updated on 04-01-2022 92 Views sant co individual ms gurdarshan singh
M/S SANT SINGH & CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AOBPS2956N1ZL. M/S SANT SINGH & CO. is a Business based in . M/S SANT SINGH & CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S SANT SINGH & CO. is Retail Business, Wholesale Business.
M/S SANT SINGH & CO.'s PAN number is AOBPS2956N.
GSTIN | 03AOBPS2956N1ZL |
Legal Name | GURDARSHAN SINGH |
Trade Name | M/S SANT SINGH & CO. |
PAN | AOBPS2956N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | MEHLAN ROAD, SUNAM |
PIN | None |
Tax Returns of 03AOBPS2956N1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 04-Jun-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 03-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Aug-17 | 17-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
FAQ's:
What is the Name of 03AOBPS2956N1ZL?
03AOBPS2956N1ZL Name is M/S SANT SINGH & CO. and GURDARSHAN SINGH.
What is the GST Number of M/S SANT SINGH & CO.?
M/S SANT SINGH & CO.'s GST Number is 03AOBPS2956N1ZL and it is registered in India.
What is the Official Address of GST 03AOBPS2956N1ZL M/S SANT SINGH & CO.?
03AOBPS2956N1ZL GST M/S SANT SINGH & CO.'s official address is MEHLAN ROAD, SUNAM.
What is the State of Jurisdiction of 03AOBPS2956N1ZL GST Number?
03AOBPS2956N1ZL is registered in Punjab State of India.
What is the PAN type of M/S SANT SINGH & CO.?
M/S SANT SINGH & CO. tax payer with GSTIN 03AOBPS2956N1ZL is of Individual.
Similar GSTIN:
- GST : 03AAAAT8159L1Z6 THE BHARAT COOP L AND C SOCIETY LTD
- GST : 03AAAAT8382P1ZX THE BAWA COOP L AND L SOCIETY LIMITED
- GST : 03AAAAT8427B1ZW THE RAJIANA LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAT8429R1ZX THE MAJHAIL COOP LABOUR AND CONSTRUCTION SOCIETY LIMITED ALAWALPUR
- GST : 03AAAAT8571A1ZT THE SUNSTAR COOP LC SOCIETY LIMITED
- GST : 03AAAAT8700B1Z4 THE KUNDAL CO OP LC SOCIETY
- GST : 03AAAAT8733E1ZP THE JAMALPUR CO OP L C SOCIETY LIMITED
- GST : 03AAAAT8734D1ZQ THE BHARAT GHO CO OP L C SOCIETY LIMITED
- GST : 03AAAAT8740K1ZD THE SAMANA KALAN CO OPERATIVE LC SOCIETY LIMITED
- GST : 03AAAAT8759J1Z4 THE SHERON C A S S LIMITED
- GST : 03AAAAT8779N1ZS THE JAWAHRKE CO OP L AND C SOCIETY LIMITED
- GST : 03AAAAT8783E1ZF THE MANKHERA CO OP L AND S SOCIETY LIMITED
- GST : 03AAAAT8789Q1ZK THE BURAJ BHALAIKE COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT8833B1ZU THE REGAL COOP LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAT8839M1Z1 THE JAWAYA SINGH WALA CO OP LC SOCIETY LIMITED
- GST : 03AAAAT9138K1ZB THE BAKHORAKALAN COOP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAT9367J1Z6 THE MALWAL CO OP L AND C SOCIETY
- GST : 03AAAAT9407B1ZY THE KHOJKI CHAK COOPERATIVE LABOUR CONTSTRUCTION LIMITED
- GST : 03AAAAT9487H1Z6 THE DIESAL COMPONENTS WORKS RALWAYS EMPLOYEES COOP CONSUMER SOCIETY
- GST : 03AAAAT9490Q1ZS THE GEHLAN CO OP AGRICULTURE SOCIETY LIMITED
- GST : 03AAAAT9518M1Z7 THE PISHORE BHAI KE COOP AGRICULTURE SERVICE SOCIETY LIMITED
- GST : 03AAAAT9522H1ZM THE JANTA COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAT9574B1ZM THE KAULGARH CO OPERATIVE AGRICULTURAL MULTIPURPOSE SERVICE SOCIETY LIMITED
- GST : 03AAAAT9715C1ZT THE KARI KHURAD CO OP L AND C SOCIETY LIMITED
- GST : 03AAAAT9739L1Z2 THE MAHORANA COOP L AND C SOCIETY LIMITED
- GST : 03AAAAT9740P1Z1 THE ENA BAJWA COOPERATIVE AGRICULTURAL SERVICE SOCIETEY LIMITED
- GST : 03AAAAT9746M1Z1 THE DHARMKOT CO OP MARKETING CUM PROCESSING SOCIETY LTD
- GST : 03AAAAT9816E1ZN THE NOURANGABAD COOPERATIVE L AND C SOCIETY LIMITED
- GST : 03AAAAT9848A1ZN THE BHAGATA COOPERATIVE L & C SOCIETY LIMITED BHAGATA