KALRA TRADING CORPORATION
Updated on 05-03-2022 145 Views kalra corporation individual trading jatinder singh pal
KALRA TRADING CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03APNPS4591N1Z4. KALRA TRADING CORPORATION is a Business based in . KALRA TRADING CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KALRA TRADING CORPORATION is Retail Business, Wholesale Business.
KALRA TRADING CORPORATION's PAN number is APNPS4591N.
GSTIN | 03APNPS4591N1Z4 |
Legal Name | JATINDER PAL SINGH |
Trade Name | KALRA TRADING CORPORATION |
PAN | APNPS4591N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | DASHMESH MARKET, SHERPUR |
PIN | None |
Tax Returns of 03APNPS4591N1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Jun-21 | 06-Jul-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 16-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 23-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 14-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 27-Sep-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Apr-20 | 10-Jul-20 | Filed |
Mar-20 | 12-Jun-20 | Filed |
Feb-20 | 12-Jun-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 25-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
FAQ's:
What is the Name of 03APNPS4591N1Z4?
03APNPS4591N1Z4 Name is KALRA TRADING CORPORATION and JATINDER PAL SINGH.
What is the GST Number of KALRA TRADING CORPORATION?
KALRA TRADING CORPORATION's GST Number is 03APNPS4591N1Z4 and it is registered in India.
What is the Official Address of GST 03APNPS4591N1Z4 KALRA TRADING CORPORATION?
03APNPS4591N1Z4 GST KALRA TRADING CORPORATION's official address is DASHMESH MARKET, SHERPUR.
What is the State of Jurisdiction of 03APNPS4591N1Z4 GST Number?
03APNPS4591N1Z4 is registered in Punjab State of India.
What is the PAN type of KALRA TRADING CORPORATION?
KALRA TRADING CORPORATION tax payer with GSTIN 03APNPS4591N1Z4 is of Individual.
Similar GSTIN:
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI