BHOGAL TEXTILES
Updated on 23-03-2022 81 Views harcharan singh individual textiles bhogal
BHOGAL TEXTILES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AQCPS3307A1ZK. BHOGAL TEXTILES is a Business based in . BHOGAL TEXTILES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHOGAL TEXTILES is Factory / Manufacturing, Retail Business, Service Provision.
BHOGAL TEXTILES's PAN number is AQCPS3307A.
GSTIN | 03AQCPS3307A1ZK |
Legal Name | HARCHARAN SINGH |
Trade Name | BHOGAL TEXTILES |
PAN | AQCPS3307A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Service Provision |
State | Punjab (03) |
Address | MAIN ROAD NEAR DADA MOTORS, NEW SHAKTI NAGAR |
PIN | None |
Tax Returns of 03AQCPS3307A1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 19-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 15-Jun-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
May-20 | ||
Jun-20 | 02-Aug-20 | Filed |
Jul-20 | ||
Mar-20 | 11-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
May-20 | 03-Sep-20 | Filed |
Jun-20 | 03-Sep-20 | Filed |
Jul-20 | 03-Sep-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 26-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03AQCPS3307A1ZK?
03AQCPS3307A1ZK Name is BHOGAL TEXTILES and HARCHARAN SINGH.
What is the GST Number of BHOGAL TEXTILES?
BHOGAL TEXTILES's GST Number is 03AQCPS3307A1ZK and it is registered in India.
What is the Official Address of GST 03AQCPS3307A1ZK BHOGAL TEXTILES?
03AQCPS3307A1ZK GST BHOGAL TEXTILES's official address is MAIN ROAD NEAR DADA MOTORS, NEW SHAKTI NAGAR.
What is the State of Jurisdiction of 03AQCPS3307A1ZK GST Number?
03AQCPS3307A1ZK is registered in Punjab State of India.
What is the PAN type of BHOGAL TEXTILES?
BHOGAL TEXTILES tax payer with GSTIN 03AQCPS3307A1ZK is of Individual.
Similar GSTIN:
- GST : 03AAAFD5735B1Z5 DURGA RICE MILLS
- GST : 03AAAFD5743K1ZM DOUBLE AAY CASTING (INDIA)
- GST : 03AAAFD5750C1Z4 DHIMAN FOODS (P) LTD.
- GST : 03AAAFD5758L1ZD DR.MOHAN LAL SHARMA &SONS
- GST : 03AAAFD5770G1ZS DWARKA DASS & SONS
- GST : 03AAAFD5775D1ZT DALJIT SINGH AND COMPANY
- GST : 03AAAFD5797P1ZY D R P METAL WORKS REGD.
- GST : 03AAAFD5801G1Z4 DELHI GENERAL STORE
- GST : 03AAAFD5815A1ZA DARSHAN SINGH & SONS
- GST : 03AAAFD5817C1Z4 DARSHAN LAL RAKESH KUMAR
- GST : 03AAAFD5827E1ZY DIAMOND RUBBER
- GST : 03AAAFD5839J1ZJ DELUX FOOD PRODUCTS
- GST : 03AAAFD5861E1ZW D.S.G. AUTO INDUSTRIES
- GST : 03AAAFD5874H1ZL DHARAM VIR AND BROTHERS
- GST : 03AAAFD5877E1ZO DASHMESH TRADERS
- GST : 03AAAFD5956C1ZW D.D MEDICAL AGENCY
- GST : 03AAAFD5963F1ZR DARSHAN SINGH DEV RAJ
- GST : 03AAAFD5972C1ZW DULLADI TRADERS
- GST : 03AAAFD6162E1Z0 DEEPAK IRON AND STEEL ROLLING MILLS
- GST : 03AAAFD6165D1ZZ DASHMESH RICE MILLS
- GST : 03AAAFD6167B1Z1 DOGAR CHAND HEM RAJ
- GST : 03AAAFD6220F1Z7 DUA KNITWEARS
- GST : 03AAAFD6232F1Z3 DELUX GENERAL STORE
- GST : 03AAAFD6344C1Z4 DHOWN WOOLLEN MILLS
- GST : 03AAAFD6350Q1ZD DHANOA PLASTIC WORKS
- GST : 03AAAFD6355M1ZG DELHI ELECTRICALS
- GST : 03AAAFD6368E1ZS DURGA IRON & STEEL INDS.
- GST : 03AAAFD6463E1ZW DHAWAN INDUSTRIES (INDIA)
- GST : 03AAAFD6468R1Z0 DARSHAN SINGH MOHINDER SINGH GILL