M/S JATINDER RAI ELECTRICAL WORKS
Updated on 10-03-2022 147 Views rai individual electrical ms jatinder works
M/S JATINDER RAI ELECTRICAL WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ARMPR0775N1Z8. M/S JATINDER RAI ELECTRICAL WORKS is a Business based in . M/S JATINDER RAI ELECTRICAL WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S JATINDER RAI ELECTRICAL WORKS is Retail Business.
M/S JATINDER RAI ELECTRICAL WORKS's PAN number is ARMPR0775N.
GSTIN | 03ARMPR0775N1Z8 |
Legal Name | JATINDER RAI |
Trade Name | M/S JATINDER RAI ELECTRICAL WORKS |
PAN | ARMPR0775N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | NEAR PETROL PUMP, NAMOLI HAAR |
PIN | None |
Tax Returns of 03ARMPR0775N1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 23-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 30-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 31-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 31-Dec-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | 03-Nov-20 | Filed |
Jul-20 | 07-Oct-20 | Filed |
Jun-20 | 30-Sep-20 | Filed |
May-20 | 30-Sep-20 | Filed |
Apr-20 | 30-Sep-20 | Filed |
Mar-20 | 30-Sep-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 12-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Mar-19 | 16-Jan-20 | Filed |
Nov-19 | ||
Jun-19 | 01-Jan-20 | Filed |
Oct-19 | ||
Sep-19 | 01-Jan-20 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Mar-19 | 09-May-19 | Filed |
Nov-19 | 05-Jan-20 | Filed |
Jun-19 | 01-Aug-19 | Filed |
Oct-19 | 01-Jan-20 | Filed |
Sep-19 | 13-Dec-19 | Filed |
Aug-19 | 28-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
May-19 | 31-Jul-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 01-Apr-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Mar-19 | ||
Nov-19 | ||
Jun-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Aug-18 | Filed |
Sep-18 | 28-Mar-19 | Filed |
Dec-18 | 28-Mar-19 | Filed |
Jun-18 | 27-Mar-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Aug-18 | Filed |
Sep-18 | 18-Jan-19 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Jun-18 | 16-Jan-19 | Filed |
Nov-18 | 19-Jan-19 | Filed |
Oct-18 | 18-Jan-19 | Filed |
Aug-18 | 18-Jan-19 | Filed |
Jul-18 | 18-Jan-19 | Filed |
May-18 | 16-Jan-19 | Filed |
Apr-18 | 03-Oct-18 | Filed |
Feb-18 | 06-Aug-18 | Filed |
Jan-18 | 16-Jul-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Sep-18 | ||
Dec-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Aug-18 | Filed |
Sep-17 | 07-Aug-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jun-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 17-Oct-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03ARMPR0775N1Z8?
03ARMPR0775N1Z8 Name is M/S JATINDER RAI ELECTRICAL WORKS and JATINDER RAI.
What is the GST Number of M/S JATINDER RAI ELECTRICAL WORKS?
M/S JATINDER RAI ELECTRICAL WORKS's GST Number is 03ARMPR0775N1Z8 and it is registered in India.
What is the Official Address of GST 03ARMPR0775N1Z8 M/S JATINDER RAI ELECTRICAL WORKS?
03ARMPR0775N1Z8 GST M/S JATINDER RAI ELECTRICAL WORKS's official address is NEAR PETROL PUMP, NAMOLI HAAR.
What is the State of Jurisdiction of 03ARMPR0775N1Z8 GST Number?
03ARMPR0775N1Z8 is registered in Punjab State of India.
What is the PAN type of M/S JATINDER RAI ELECTRICAL WORKS?
M/S JATINDER RAI ELECTRICAL WORKS tax payer with GSTIN 03ARMPR0775N1Z8 is of Individual.
Similar GSTIN:
- GST : 03AAACL9171G1ZN
- GST : 03AAACL9357Q1ZY LAND MARK SIGN BOARDS PVT LTD
- GST : 03AAACL9446N1Z6
- GST : 03AAACL9691B1ZO
- GST : 03AAACL9861H1ZG DECATHLON SPORTS INDIA PRIVATE LIMITED
- GST : 03AAACM0092P1ZH MICROTEK INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACM0149F1Z4 MERCANTILE AND INDUSTRIAL DEVELOPMENT CO LIMITED
- GST : 03AAACM0375R1ZB MRJ STEELS PRIVATE LIMITED
- GST : 03AAACM0412F1ZE
- GST : 03AAACM0454B1ZC METAL TRADERS INDIA PVT LTD
- GST : 03AAACM0725H1Z2 INDIABULLS CONSUMER FINANCE LIMITED
- GST : 03AAACM0764A1Z9
- GST : 03AAACM0829Q1ZE MARUTI SUZUKI INDIA LIMITED
- GST : 03AAACM1220B1ZM
- GST : 03AAACM1374L1ZM MOHAN CLOTHING CO PVT LTD
- GST : 03AAACM1433E1Z9 MMTC LIMITED
- GST : 03AAACM1561F1Z2 MICOLUBE INDIA LIMITED
- GST : 03AAACM1675L1ZI
- GST : 03AAACM1701D1ZG MANSUKH SECURITIES & FINANCE LTD
- GST : 03AAACM1924E1Z5 METHODEX SYSTEMS PRIVATE LIMITED
- GST : 03AAACM2005L1Z0 SSIPL RETAIL LIMITED
- GST : 03AAACM2061N1ZO MICROMATIC MACHINE TOOLS PVT LTD
- GST : 03AAACM2076P1ZD M K OVERSEAS PRIVATE LIMITED
- GST : 03AAACM2128A1ZF
- GST : 03AAACM2254P1ZH
- GST : 03AAACM2283N1ZG
- GST : 03AAACM2303F1ZC MODI MUNDIPHARMA PRIVATE LIMITED
- GST : 03AAACM2712Q1ZK MEHER FOUNDATIONS AND CIVIL ENGINEERS PRIVATE LIMITED
- GST : 03AAACM2764J1ZM MEDLEY PHARMACEUTICALS LIMITED