BRAR TRADING CO.
Updated on 24-04-2022 119 Views brar co individual rajinder trading singh pal
BRAR TRADING CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ASHPS0523K1ZU. BRAR TRADING CO. is a Business based in . BRAR TRADING CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BRAR TRADING CO. is Retail Business, Wholesale Business.
BRAR TRADING CO.'s PAN number is ASHPS0523K.
GSTIN | 03ASHPS0523K1ZU |
Legal Name | RAJINDER PAL SINGH |
Trade Name | BRAR TRADING CO. |
PAN | ASHPS0523K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | VPO KHUIANSARWAR, ABOHAR |
PIN | None |
Tax Returns of 03ASHPS0523K1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 14-Jul-21 | Filed |
May-21 | ||
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
Mar-20 | 06-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
Mar-20 | 09-Jun-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Sep-17 | 21-Nov-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03ASHPS0523K1ZU?
03ASHPS0523K1ZU Name is BRAR TRADING CO. and RAJINDER PAL SINGH.
What is the GST Number of BRAR TRADING CO.?
BRAR TRADING CO.'s GST Number is 03ASHPS0523K1ZU and it is registered in India.
What is the Official Address of GST 03ASHPS0523K1ZU BRAR TRADING CO.?
03ASHPS0523K1ZU GST BRAR TRADING CO.'s official address is VPO KHUIANSARWAR, ABOHAR.
What is the State of Jurisdiction of 03ASHPS0523K1ZU GST Number?
03ASHPS0523K1ZU is registered in Punjab State of India.
What is the PAN type of BRAR TRADING CO.?
BRAR TRADING CO. tax payer with GSTIN 03ASHPS0523K1ZU is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACN5860G1ZP NEEL KANTH STRIPS PRIVATE LIMITED
- GST : 03AAACN6127E1ZZ NUCON SWITCHGEARS PVT. LTD.
- GST : 03AAACN6137G1ZT NAVNEET SYNTHETICS LTD
- GST : 03AAACN6253B1Z2 NAVKAR INTERNATIONAL PVT LTD
- GST : 03AAACN6345A2Z2 NITCO LOGISTICS PRIVATE LIMITED
- GST : 03AAACN6486G1ZH NABHA STEEL LIMITED
- GST : 03AAACN7335C1ZZ NCC LIMITED
- GST : 03AAACN7437M1ZB NAV BHARAT KRISHI UDYOG PRIVATE LIMITED
- GST : 03AAACN7683F1ZI NORTH LINK FISCAL AND CAPITAL SERVICES LIMITED
- GST : 03AAACN7683F2ZH NORTH LINK FISCAL AND CAPITAL SERVICES LIMITED
- GST : 03AAACN7683F3ZG NORTH LINK FISCAL AND CAPITAL SERVICES LIMITED
- GST : 03AAACN7891F1ZG INFINITY INTERIORS PRIVATE LIMITED
- GST : 03AAACN8155E1ZR NABHA PAPER MILLS PRIVATE LIMITED
- GST : 03AAACN8386M1Z1 NEXO ENTERPRISES PVT. LTD .
- GST : 03AAACN9011F1Z0 NATIONAL HANDLOOM DEVELOPMENT CORPORATION LIMITED
- GST : 03AAACO0056H1Z0 OZONE PHARMACEUTICALS LIMITED
- GST : 03AAACO0191M1ZL ORIENTAL BANK OF COMMERCE
- GST : 03AAACO0222B1ZK OSCAR INTERNATIONAL LIMITED
- GST : 03AAACO0256B1ZA ORIFLAME INDIA PRIVATE LIMITED
- GST : 03AAACO0870B1Z6 DHANI SERVICES LIMITED
- GST : 03AAACO1012F1ZE OFFSHORE INFRASTRUCTURES LIMITED
- GST : 03AAACO1020B1ZM OASIS ENTERPRISES PRIVATE LIMITED
- GST : 03AAACO1598A1ZX OIL AND NATURAL GAS CORPORATION LIMITED
- GST : 03AAACO1817E1Z3 ORBIS ELEVATOR COMPANY LIMITED
- GST : 03AAACO1933H1ZW OM WOOLLENS PRIVATE LIMITED
- GST : 03AAACO1934A1Z9 OCEAN ORGANICS PVT LTD
- GST : 03AAACO2003L1Z0 OSHO TOOLS PVT.LTD.
- GST : 03AAACO2132Q1ZK OSWAL KNITTING AND SPINNING INDUSTRIES LTD.
- GST : 03AAACO2135K1ZT ORIENTAL TEXTILE PROCESSING CO. PVT. LTD.