R. K. TRADING COMPANY
Updated on 25-12-2021 120 Views kumar company individual trading vivek
R. K. TRADING COMPANY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ASPPK6319P1Z6. R. K. TRADING COMPANY is a Business based in . R. K. TRADING COMPANY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of R. K. TRADING COMPANY is Retail Business.
R. K. TRADING COMPANY's PAN number is ASPPK6319P.
GSTIN | 03ASPPK6319P1Z6 |
Legal Name | VIVEK KUMAR |
Trade Name | R. K. TRADING COMPANY |
PAN | ASPPK6319P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | OPPOSITE D.S.P. OFFICE, JALALABAD WEST |
PIN | None |
Tax Returns of 03ASPPK6319P1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jul-21 | 07-Oct-21 | Filed |
Aug-21 | 07-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 23-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 23-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Jul-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Jul-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Aug-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Sep-20 | 21-Nov-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 22-Aug-20 | Filed |
May-20 | 22-Aug-20 | Filed |
Apr-20 | 22-Aug-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jul-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Jun-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
May-19 | 05-Jan-20 | Filed |
Sep-19 | 05-Jan-20 | Filed |
Oct-19 | 05-Jan-20 | Filed |
Nov-19 | 05-Jan-20 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
Jan-19 | 19-Jun-19 | Filed |
Feb-19 | 19-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
May-19 | 20-Jun-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Apr-19 | 29-May-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
May-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Jan-19 | ||
Feb-19 | ||
Apr-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Jul-21 | Filed |
Dec-19 | ||
May-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Jan-19 | ||
Feb-19 | ||
Apr-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 18-Jun-19 | Filed |
Nov-18 | 18-Jun-19 | Filed |
Oct-18 | 18-Jun-19 | Filed |
Aug-18 | 18-Jun-19 | Filed |
Jun-18 | 18-Jun-19 | Filed |
Sep-18 | 14-Oct-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 13-Apr-18 | Filed |
Jan-18 | 13-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
Sep-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
Sep-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Feb-18 | Filed |
Aug-17 | 04-Feb-18 | Filed |
Sep-17 | 04-Feb-18 | Filed |
Oct-17 | 04-Feb-18 | Filed |
Nov-17 | 04-Feb-18 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ASPPK6319P1Z6?
03ASPPK6319P1Z6 Name is R. K. TRADING COMPANY and VIVEK KUMAR.
What is the GST Number of R. K. TRADING COMPANY?
R. K. TRADING COMPANY's GST Number is 03ASPPK6319P1Z6 and it is registered in India.
What is the Official Address of GST 03ASPPK6319P1Z6 R. K. TRADING COMPANY?
03ASPPK6319P1Z6 GST R. K. TRADING COMPANY's official address is OPPOSITE D.S.P. OFFICE, JALALABAD WEST.
What is the State of Jurisdiction of 03ASPPK6319P1Z6 GST Number?
03ASPPK6319P1Z6 is registered in Punjab State of India.
What is the PAN type of R. K. TRADING COMPANY?
R. K. TRADING COMPANY tax payer with GSTIN 03ASPPK6319P1Z6 is of Individual.
Similar GSTIN:
- GST : 03AAACE8735B1Z4 ELL VEE TEA ESTATE PVT LTD
- GST : 03AAACE8863G1ZP ESS GEE POLYPACKS PVT.LTD.
- GST : 03AAACF4579N1ZC FMC INDIA PRIVATE LIMITED
- GST : 03AAACF4621K1ZZ
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF6743N1ZI
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED