DHAWAN STEEL CORPORATION
Updated on 25-12-2021 136 Views steel kumar corporation rajesh individual dhawan
DHAWAN STEEL CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ASQPK0408A1ZE. DHAWAN STEEL CORPORATION is a Business based in . DHAWAN STEEL CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DHAWAN STEEL CORPORATION is Retail Business, Wholesale Business.
DHAWAN STEEL CORPORATION's PAN number is ASQPK0408A.
GSTIN | 03ASQPK0408A1ZE |
Legal Name | RAJESH KUMAR |
Trade Name | DHAWAN STEEL CORPORATION |
PAN | ASQPK0408A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | MOTIA KHAN, MANDI GOBINDGARH |
PIN | None |
Tax Returns of 03ASQPK0408A1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | 16-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-May-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Apr-20 | 13-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-May-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Apr-20 | 13-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Mar-18 | 09-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 28-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ASQPK0408A1ZE?
03ASQPK0408A1ZE Name is DHAWAN STEEL CORPORATION and RAJESH KUMAR.
What is the GST Number of DHAWAN STEEL CORPORATION?
DHAWAN STEEL CORPORATION's GST Number is 03ASQPK0408A1ZE and it is registered in India.
What is the Official Address of GST 03ASQPK0408A1ZE DHAWAN STEEL CORPORATION?
03ASQPK0408A1ZE GST DHAWAN STEEL CORPORATION's official address is MOTIA KHAN, MANDI GOBINDGARH.
What is the State of Jurisdiction of 03ASQPK0408A1ZE GST Number?
03ASQPK0408A1ZE is registered in Punjab State of India.
What is the PAN type of DHAWAN STEEL CORPORATION?
DHAWAN STEEL CORPORATION tax payer with GSTIN 03ASQPK0408A1ZE is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED