BEDI ENTERPRISES
Updated on 11-02-2022 80 Views singh rajinder individual bedi enterprises
BEDI ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ASRPS7875G1Z0. BEDI ENTERPRISES is a Business based in . BEDI ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BEDI ENTERPRISES is Factory / Manufacturing, Retail Business, Works Contract.
BEDI ENTERPRISES's PAN number is ASRPS7875G.
GSTIN | 03ASRPS7875G1Z0 |
Legal Name | RAJINDER SINGH |
Trade Name | BEDI ENTERPRISES |
PAN | ASRPS7875G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Works Contract |
State | Punjab (03) |
Address | ST NO.04,TAJPUR ROAD, LUDHIANA |
PIN | None |
Tax Returns of 03ASRPS7875G1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 12-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 27-Jun-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 22-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 23-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Sep-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 25-Sep-20 | Filed |
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 21-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Jun-20 | 24-Aug-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
May-20 | 24-Aug-20 | Filed |
Apr-20 | 20-Aug-20 | Filed |
Mar-20 | 06-Jul-20 | Filed |
Feb-20 | 25-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Jan-21 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 18-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 18-Jul-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
FAQ's:
What is the Name of 03ASRPS7875G1Z0?
03ASRPS7875G1Z0 Name is BEDI ENTERPRISES and RAJINDER SINGH.
What is the GST Number of BEDI ENTERPRISES?
BEDI ENTERPRISES's GST Number is 03ASRPS7875G1Z0 and it is registered in India.
What is the Official Address of GST 03ASRPS7875G1Z0 BEDI ENTERPRISES?
03ASRPS7875G1Z0 GST BEDI ENTERPRISES's official address is ST NO.04,TAJPUR ROAD, LUDHIANA.
What is the State of Jurisdiction of 03ASRPS7875G1Z0 GST Number?
03ASRPS7875G1Z0 is registered in Punjab State of India.
What is the PAN type of BEDI ENTERPRISES?
BEDI ENTERPRISES tax payer with GSTIN 03ASRPS7875G1Z0 is of Individual.
Similar GSTIN:
- GST : 03AAACI3096B1Z4 IMPRESSION SECURITIES PRIVATE LIMITED
- GST : 03AAACI3102Q1ZU ISHWAR FINANCIAL ENTERPRISES PRIVATE LIMITED
- GST : 03AAACI3103R1ZR ISMARTA INDUSTRIES PRIVATE LIMITED
- GST : 03AAACI3235L1ZU INDERJIT MEHTA CONSTRUCTION PRIVATE LIMITED
- GST : 03AAACI3378L1ZI DIAGEO INDIA PRIVATE LIMITED
- GST : 03AAACI3480M1ZL IMPACT PLATERS PRIVATE LIMITED
- GST : 03AAACI3481L1ZM IMPERIAL MARKETING SERVICES INDIA PRIVATE LIMITED
- GST : 03AAACI3497C1ZX INDRA AUTO SALES LIMITED
- GST : 03AAACI3540C1ZD ISH TRADERS PVT LTD
- GST : 03AAACI3672B1Z6 INDUCTOTHERM (INDIA) PRIVATE LIMITED
- GST : 03AAACI3771M1ZJ INTERNATIONAL MANUFACTURERS LIMITED
- GST : 03AAACI3773K1ZL HINDON METAFORMS PRIVATE LIMITED
- GST : 03AAACI3780J1ZO INDTECH APPARELS PVT. LTD.
- GST : 03AAACI3794C1ZX INDIAN ACRYLICS LIMITED
- GST : 03AAACI3922Q1ZI CNH INDUSTRIAL (INDIA) PRIVATE LIMITED
- GST : 03AAACI4035J1ZY ITFAQ STEELS PVT LTD
- GST : 03AAACI4364E1Z1 IDS INFOTECH LIMITED
- GST : 03AAACI4403L1ZY IBM INDIA PRIVATE LIMITED
- GST : 03AAACI4729H1ZU IMPACT MOTORS PVT LTD
- GST : 03AAACI4730N1ZO IMPACT AGENCIES (P) LTD
- GST : 03AAACI4798L1Z8 INFOSYS LIMITED
- GST : 03AAACI4798L2Z7 INFOSYS LIMITED
- GST : 03AAACI4948N1ZC INDER INDUSTRIES PVT.LTD.
- GST : 03AAACI5038D1Z6 INTERNATIONAL FRESH FARM PRODUCTS (INDIA) LIMITED
- GST : 03AAACI5139B1Z8 IVRCL LIMITED
- GST : 03AAACI5151R1ZF IDM SOLUTIONS PRIVATE LIMITED
- GST : 03AAACI5208D1ZA INDO RAIL ENGINEERING SYSTEMS PRIVATE LIMITED
- GST : 03AAACI5472K1ZL IMPEX METAL & FERRO ALLOYS LIMITED
- GST : 03AAACI5569D1ZU INOX AIR PRODUCTS PRIVATE LIMITED