M/S AMAN POLYMERS
Updated on 27-01-2022 91 Views polymers aman deep individual ms singh
M/S AMAN POLYMERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ASSPS0684A1ZQ. M/S AMAN POLYMERS is a Business based in . M/S AMAN POLYMERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S AMAN POLYMERS is Factory / Manufacturing, Wholesale Business.
M/S AMAN POLYMERS's PAN number is ASSPS0684A.
GSTIN | 03ASSPS0684A1ZQ |
Legal Name | AMAN DEEP SINGH |
Trade Name | M/S AMAN POLYMERS |
PAN | ASSPS0684A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business |
State | Punjab (03) |
Address | TRANSPORT NAGAR, JALANDHAR |
PIN | None |
Tax Returns of 03ASSPS0684A1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 22-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 19-Jul-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 09-Aug-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Mar-20 | 07-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 08-Dec-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 23-Sep-20 | Filed |
Jun-20 | 23-Sep-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Mar-20 | 05-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Mar-19 | 05-Apr-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Aug-18 | 14-Jan-19 | Filed |
Oct-18 | 14-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Sep-18 | 17-Dec-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 14-Aug-18 | Filed |
May-18 | 14-Aug-18 | Filed |
Apr-18 | 14-Aug-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ASSPS0684A1ZQ?
03ASSPS0684A1ZQ Name is M/S AMAN POLYMERS and AMAN DEEP SINGH.
What is the GST Number of M/S AMAN POLYMERS?
M/S AMAN POLYMERS's GST Number is 03ASSPS0684A1ZQ and it is registered in India.
What is the Official Address of GST 03ASSPS0684A1ZQ M/S AMAN POLYMERS?
03ASSPS0684A1ZQ GST M/S AMAN POLYMERS's official address is TRANSPORT NAGAR, JALANDHAR.
What is the State of Jurisdiction of 03ASSPS0684A1ZQ GST Number?
03ASSPS0684A1ZQ is registered in Punjab State of India.
What is the PAN type of M/S AMAN POLYMERS?
M/S AMAN POLYMERS tax payer with GSTIN 03ASSPS0684A1ZQ is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.
- GST : 03AAACC5753F1Z2 CHOICE AGROS PVT.LTD.
- GST : 03AAACC5755D1Z4 CORNEAL LABS PRIVATE LIMTED.
- GST : 03AAACC5758Q1ZA CLARIAN AUTOMOTIVES (P) LTD.
- GST : 03AAACC5830F1Z8 CHATHA FINANCIERS PRIVATE LIMITED
- GST : 03AAACC6026B1ZI COMPETENT SYNERGIES PRIVATE LIMITED
- GST : 03AAACC6119M1ZT CHADHA MOTOR TRANSPORT COMPANY PRIVATE LTD
- GST : 03AAACC6131H1Z8 CENTRAL COMPUTERS PVT LTD
- GST : 03AAACC6196Q1Z8 C M P L MOTORS (P) LTD
- GST : 03AAACC6253G1Z3 CADILA HEALTHCARE LTD
- GST : 03AAACC6399M1ZB CHEMET CHEMICALS PVT LTD
- GST : 03AAACC6441J1ZY COSMO MEDICALS PVT LTD
- GST : 03AAACC6484D1Z0 CROWN WORLDWIDE PRIVATE LIMITED
- GST : 03AAACC6581B1Z6 COSMOS SANJAY WEAVING MILL PVT LTD
- GST : 03AAACC6583D1Z0 CHALLENGER PACKAGING MACHINERY COMPANY PRIVATE LIMITED
- GST : 03AAACC6590Q1ZA CHAND AGRO PVT LTD
- GST : 03AAACC6657N1ZG COUNTRY COLD STORE LTD.
- GST : 03AAACC6682R1Z7 COSMOS INDUSTRIES LIMITED
- GST : 03AAACC6756E1ZZ CHEVRON INTERNATIONAL (PVT) LIMITED
- GST : 03AAACC6846K1ZN CREMICA FROZEN FOODS LIMITED
- GST : 03AAACC6945K1ZN COLDRIP STEELS PVT LTD
- GST : 03AAACC6948E1ZX C S FORGINES PVT LTD