DHANVI TRADERS
Updated on 31-01-2022 92 Views dhanvi traders individual sumesh mahajan
DHANVI TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ASWPM3807F1ZN. DHANVI TRADERS is a Business based in . DHANVI TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DHANVI TRADERS is Retail Business.
DHANVI TRADERS's PAN number is ASWPM3807F.
GSTIN | 03ASWPM3807F1ZN |
Legal Name | SUMESH MAHAJAN |
Trade Name | DHANVI TRADERS |
PAN | ASWPM3807F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | MOHALLA RAJRIAN, PATHANKOT |
PIN | None |
Tax Returns of 03ASWPM3807F1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 13-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 16-Sep-20 | Filed |
Jul-20 | ||
Mar-20 | 13-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Mar-20 | 10-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Jun-19 | 25-Oct-19 | Filed |
Mar-19 | 23-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 02-Feb-19 | Filed |
Dec-18 | 02-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 23-Jul-18 | Filed |
May-18 | ||
Mar-18 | 25-May-18 | Filed |
Apr-18 | ||
Feb-18 | 11-Apr-18 | Filed |
Jan-18 | 01-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Mar-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 15-Oct-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 29-Jan-18 | Filed |
Dec-17 | 29-Jan-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Jul-17 | 18-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | 18-Dec-17 | Filed |
Dec-17 | 20-Jan-18 | Filed |
Aug-17 | 04-Oct-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 01-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
FAQ's:
What is the Name of 03ASWPM3807F1ZN?
03ASWPM3807F1ZN Name is DHANVI TRADERS and SUMESH MAHAJAN.
What is the GST Number of DHANVI TRADERS?
DHANVI TRADERS's GST Number is 03ASWPM3807F1ZN and it is registered in India.
What is the Official Address of GST 03ASWPM3807F1ZN DHANVI TRADERS?
03ASWPM3807F1ZN GST DHANVI TRADERS's official address is MOHALLA RAJRIAN, PATHANKOT.
What is the State of Jurisdiction of 03ASWPM3807F1ZN GST Number?
03ASWPM3807F1ZN is registered in Punjab State of India.
What is the PAN type of DHANVI TRADERS?
DHANVI TRADERS tax payer with GSTIN 03ASWPM3807F1ZN is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAAFC9748D1ZP CHAWLA SNACKS
- GST : 03AAAFC9807B1Z1 CHADHA MOTORS
- GST : 03AAAFC9964D1ZN CHADHA ENGINEERING WORKS
- GST : 03AAAFD2268H1ZV DAIRY CHEM CORPORATION
- GST : 03AAAFD2309M1ZU DHAN RAJ MEHRA & CO.
- GST : 03AAAFD5211G1Z8 DHANWANTI SERVICE STATION
- GST : 03AAAFD5303K1ZY DEFENCE ELECTRICAL INDUSTRIES
- GST : 03AAAFD5319B1Z9 DESH BANDHU AUSHDHIALYA
- GST : 03AAAFD5320Q1ZL DEVI DAYAL & SONS
- GST : 03AAAFD5338E1Z0 DIRBA RICE MILLS
- GST : 03AAAFD5380N1ZF DHANPATRAI GOPAL DASS
- GST : 03AAAFD5435C1Z6 DES RAJ KEWAL KRISHAN
- GST : 03AAAFD5441J1ZT DR SRI RAM & SONS
- GST : 03AAAFD5465G1ZS DURGA RICE & GENERAL MILLS
- GST : 03AAAFD5511F1Z7 DARSHAN SINGH & CO.
- GST : 03AAAFD5541R1ZC D GIAN CHAND KUKAR & SONS
- GST : 03AAAFD5548G1ZS DAVINDER NATH CHUNI LAL
- GST : 03AAAFD5549H1ZP DELTA RUBBER INDUSTRIES
- GST : 03AAAFD5551H1ZV D SHARMA AND CO
- GST : 03AAAFD5565B1Z1 DHANNU MAL GANGA RAM
- GST : 03AAAFD5566C1ZY DEWAN CHAND SANJEEV KUMAR
- GST : 03AAAFD5680P1Z8 DWARKA DASS AND SONS
- GST : 03AAAFD5691C1ZW DANG PARMACY
- GST : 03AAAFD5693A1ZY DEVKI SONS
- GST : 03AAAFD5701D1ZB DES RAJ ASHOK KUMAR
- GST : 03AAAFD5727B1Z5 DOABA AUTOMOBILES
- GST : 03AAAFD5735B1Z5 DURGA RICE MILLS
- GST : 03AAAFD5743K1ZM DOUBLE AAY CASTING (INDIA)
- GST : 03AAAFD5750C1Z4 DHIMAN FOODS (P) LTD.