SARDAR RICE STORE
Updated on 15-01-2022 93 Views sardar bhupinder individual singh rice store
SARDAR RICE STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AUEPS5168D1ZP. SARDAR RICE STORE is a Business based in . SARDAR RICE STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SARDAR RICE STORE is Retail Business, Wholesale Business.
SARDAR RICE STORE's PAN number is AUEPS5168D.
GSTIN | 03AUEPS5168D1ZP |
Legal Name | BHUPINDER SINGH |
Trade Name | SARDAR RICE STORE |
PAN | AUEPS5168D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | KAMLA MARKET, VILLAGE- MOHALI |
PIN | None |
Tax Returns of 03AUEPS5168D1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Jul-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 31-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | 02-Aug-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
May-20 | 08-Sep-20 | Filed |
Jun-20 | 08-Sep-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AUEPS5168D1ZP?
03AUEPS5168D1ZP Name is SARDAR RICE STORE and BHUPINDER SINGH.
What is the GST Number of SARDAR RICE STORE?
SARDAR RICE STORE's GST Number is 03AUEPS5168D1ZP and it is registered in India.
What is the Official Address of GST 03AUEPS5168D1ZP SARDAR RICE STORE?
03AUEPS5168D1ZP GST SARDAR RICE STORE's official address is KAMLA MARKET, VILLAGE- MOHALI.
What is the State of Jurisdiction of 03AUEPS5168D1ZP GST Number?
03AUEPS5168D1ZP is registered in Punjab State of India.
What is the PAN type of SARDAR RICE STORE?
SARDAR RICE STORE tax payer with GSTIN 03AUEPS5168D1ZP is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACT5885D1ZG T K RUBBER INDUSTRIES PVTLTD
- GST : 03AAACT5932H1ZK THE JAGRAON COOP. MARKETING CUM PROCESSING SOCIETY LTD
- GST : 03AAACT6089R1ZP THAPAR FINANCE LIMITED
- GST : 03AAACT6094N1Z0 THE NEW SUTLEJ TRANSPORT CO PVT LTD
- GST : 03AAACT6176B1ZQ TUDOR AGENCIES PVT. LTD.
- GST : 03AAACT6254C1ZT TALASRI STEELS PVT LTD
- GST : 03AAACT6536F1ZM RAINBOW RETAIL LIMITED
- GST : 03AAACT6538M1Z5 SEGIC DURAPARTS PRIVATE LIMITED
- GST : 03AAACT6543Q1Z0 TIPSON CYCLES PVT. LTD.
- GST : 03AAACT6649K1Z5 TNT INDIA PRIVATE LIMITED
- GST : 03AAACT6747Q1ZU THE GLACIER PRODUCTS (I) PVT LTD
- GST : 03AAACT6876G1Z9 TAKSUS STEELS PRIVATE LIMITED
- GST : 03AAACT7126P1Z5 T STANES AND COMPANY LTD
- GST : 03AAACT7869D1ZC THE PATHANKOT HINDU URBANCOOP BANK LTD
- GST : 03AAACT7966R1ZL TRANSPORT CORPORATION OF INDIA LIMITED
- GST : 03AAACT8540M1Z7 INDIAN COTTON ASSOCIATION LIMITED
- GST : 03AAACT8590M1ZX TRB EXPORTS PVT LTD
- GST : 03AAACT8657K1Z1 TARAMOUNT HOTELS PRIVATE LIMITED
- GST : 03AAACT8659H1Z6 TOUCH AUTOMATION PVT.LTD.
- GST : 03AAACT9096N1ZS THE BHINDRAN CO-OPERATIVE AGRICULTURE SOCIETY LTD
- GST : 03AAACT9154F1ZI TASATI TEA LTD
- GST : 03AAACT9815B1ZQ SAREGAMA INDIA LTD
- GST : 03AAACU0342G1ZZ UTSAV ENGINEERING CO PVT LTD
- GST : 03AAACU0808K1ZN UDHAV HOLDINGS PVT LTD
- GST : 03AAACU0945R1Z3 UMA SHANKER KHANDELWAL FORGING LIMITED
- GST : 03AAACU0957F1ZO UNIQUE FARMAID PVT LTD
- GST : 03AAACU0958L1ZA UNIQUE INTERCONTINENTAL PRIVATE LIMITED
- GST : 03AAACU1482H1ZM UNITECH LIMITED
- GST : 03AAACU1534G1ZV UMA EXIM PVT LTD