R.K.INDUSTRIES
Updated on 30-12-2021 124 Views ranjit individual singh rkindustries
R.K.INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AUVPS7672R1ZA. R.K.INDUSTRIES is a Business based in . R.K.INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of R.K.INDUSTRIES is Retail Business, Wholesale Business.
R.K.INDUSTRIES's PAN number is AUVPS7672R.
GSTIN | 03AUVPS7672R1ZA |
Legal Name | RANJIT SINGH |
Trade Name | R.K.INDUSTRIES |
PAN | AUVPS7672R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | DASHEMSH NAGAR LUDHIANA, DASMESH NAGAR |
PIN | None |
Tax Returns of 03AUVPS7672R1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 16-Jul-21 | Filed |
May-21 | ||
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 25-Nov-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 13-Aug-20 | Filed |
May-20 | ||
Mar-20 | 30-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 16-May-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 12-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | 31-Jul-18 | Filed |
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Apr-18 | 03-Aug-18 | Filed |
May-18 | 03-Aug-18 | Filed |
Jun-18 | 03-Aug-18 | Filed |
Mar-18 | 05-Jun-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03AUVPS7672R1ZA?
03AUVPS7672R1ZA Name is R.K.INDUSTRIES and RANJIT SINGH.
What is the GST Number of R.K.INDUSTRIES?
R.K.INDUSTRIES's GST Number is 03AUVPS7672R1ZA and it is registered in India.
What is the Official Address of GST 03AUVPS7672R1ZA R.K.INDUSTRIES?
03AUVPS7672R1ZA GST R.K.INDUSTRIES's official address is DASHEMSH NAGAR LUDHIANA, DASMESH NAGAR.
What is the State of Jurisdiction of 03AUVPS7672R1ZA GST Number?
03AUVPS7672R1ZA is registered in Punjab State of India.
What is the PAN type of R.K.INDUSTRIES?
R.K.INDUSTRIES tax payer with GSTIN 03AUVPS7672R1ZA is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACK6092M1ZD KAWAL CONSTRUCTION CHEMIC ALS OF INDIA (P) LTD.
- GST : 03AAACK6337K1ZL
- GST : 03AAACK6339H1ZQ KALHAN PHARMACEUTICALS P LTD
- GST : 03AAACK6435A1Z7
- GST : 03AAACK6435A2Z6
- GST : 03AAACK6436D1Z0
- GST : 03AAACK6437C1Z1 KHANNA BUSINESS MACHINES PVT LTD
- GST : 03AAACK6440M1ZL KALSI MACHINERY CO PVT LTD
- GST : 03AAACK6443J1ZO
- GST : 03AAACK6449C1ZX
- GST : 03AAACK6457E1ZT
- GST : 03AAACK6458M1ZB KWALITY PHARMACEUTICALS LIMITED
- GST : 03AAACK6465E1ZT
- GST : 03AAACK6546L1ZG
- GST : 03AAACK6551F1ZW
- GST : 03AAACK6602M1ZP
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO
- GST : 03AAACK6626M1ZH
- GST : 03AAACK6627L1ZI
- GST : 03AAACK6650K1ZL KUDOS CHEMIE LIMITED
- GST : 03AAACK6700A1ZF
- GST : 03AAACK6714G1ZX KRISHNA COTTON & GENERAL MILLS PVT. LTD.
- GST : 03AAACK6717F1ZW KUMAR AUTO PARTS PVT. LTD
- GST : 03AAACK6718L1ZI