PARMAR ENTERPRISES
Updated on 10-01-2022 92 Views gurmail singh individual parmar enterprises
PARMAR ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AWYPP3633Q1ZN. PARMAR ENTERPRISES is a Business based in . PARMAR ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PARMAR ENTERPRISES is Factory / Manufacturing, Office / Sale Office, Retail Business.
PARMAR ENTERPRISES's PAN number is AWYPP3633Q.
GSTIN | 03AWYPP3633Q1ZN |
Legal Name | GURMAIL SINGH PARMAR |
Trade Name | PARMAR ENTERPRISES |
PAN | AWYPP3633Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business |
State | Punjab (03) |
Address | FOCAL POINT., ludhiana |
PIN | None |
Tax Returns of 03AWYPP3633Q1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 04-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Jul-21 | 03-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 14-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 15-Jun-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 01-Dec-20 | Filed |
Aug-20 | ||
Jun-20 | 02-Oct-20 | Filed |
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 15-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 09-Dec-20 | Filed |
Sep-20 | 01-Dec-20 | Filed |
Aug-20 | 22-Oct-20 | Filed |
Jun-20 | 17-Aug-20 | Filed |
Jul-20 | 01-Oct-20 | Filed |
May-20 | 17-Aug-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
Mar-20 | 13-Jun-20 | Filed |
Feb-20 | 13-Jun-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 26-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jun-19 | 14-Sep-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Sep-19 | 11-Nov-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 26-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Jul-19 | 14-Sep-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Mar-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Jan-18 | 29-Mar-18 | Filed |
Feb-18 | 29-Mar-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Mar-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 06-Oct-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
FAQ's:
What is the Name of 03AWYPP3633Q1ZN?
03AWYPP3633Q1ZN Name is PARMAR ENTERPRISES and GURMAIL SINGH PARMAR.
What is the GST Number of PARMAR ENTERPRISES?
PARMAR ENTERPRISES's GST Number is 03AWYPP3633Q1ZN and it is registered in India.
What is the Official Address of GST 03AWYPP3633Q1ZN PARMAR ENTERPRISES?
03AWYPP3633Q1ZN GST PARMAR ENTERPRISES's official address is FOCAL POINT., ludhiana.
What is the State of Jurisdiction of 03AWYPP3633Q1ZN GST Number?
03AWYPP3633Q1ZN is registered in Punjab State of India.
What is the PAN type of PARMAR ENTERPRISES?
PARMAR ENTERPRISES tax payer with GSTIN 03AWYPP3633Q1ZN is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED