KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH
Updated on 06-02-2022 93 Views industries krishna kaur bhawanigarh bakhopir individual jaswinder road
KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AXBPK8216E1ZX. KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH is a Business based in . KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH is Factory / Manufacturing, Wholesale Business, Retail Business.
KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH's PAN number is AXBPK8216E.
GSTIN | 03AXBPK8216E1ZX |
Legal Name | JASWINDER KAUR |
Trade Name | KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH |
PAN | AXBPK8216E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | BAKHOPIR ROAD, BHAWANIGARH |
PIN | None |
Tax Returns of 03AXBPK8216E1ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 06-Jul-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 06-Jul-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 19-Dec-21 | Filed |
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-May-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 14-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Apr-20 | 25-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 14-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 15-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Sep-17 | 26-Dec-17 | Filed |
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AXBPK8216E1ZX?
03AXBPK8216E1ZX Name is KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH and JASWINDER KAUR.
What is the GST Number of KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH?
KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH's GST Number is 03AXBPK8216E1ZX and it is registered in India.
What is the Official Address of GST 03AXBPK8216E1ZX KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH?
03AXBPK8216E1ZX GST KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH's official address is BAKHOPIR ROAD, BHAWANIGARH.
What is the State of Jurisdiction of 03AXBPK8216E1ZX GST Number?
03AXBPK8216E1ZX is registered in Punjab State of India.
What is the PAN type of KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH?
KRISHNA INDUSTRIES BAKHOPIR ROAD BHAWANIGARH tax payer with GSTIN 03AXBPK8216E1ZX is of Individual.
Similar GSTIN:
- GST : 03AAACG4804F1Z8 GURU NANAK AUTO ENTEPRISE S LTD.
- GST : 03AAACG4819L1ZO
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5327K1ZT
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED