SHARMA ELECTRICAL AND ELECTRICAL WORKS
Updated on 12-01-2022 102 Views and sharma kailash individual electrical works
SHARMA ELECTRICAL AND ELECTRICAL WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AXBPS5210J1ZQ. SHARMA ELECTRICAL AND ELECTRICAL WORKS is a Business based in . SHARMA ELECTRICAL AND ELECTRICAL WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHARMA ELECTRICAL AND ELECTRICAL WORKS is Office / Sale Office, Retail Business, Wholesale Business, Works Contract, Warehouse / Depot.
SHARMA ELECTRICAL AND ELECTRICAL WORKS's PAN number is AXBPS5210J.
GSTIN | 03AXBPS5210J1ZQ |
Legal Name | KAILASH SHARMA |
Trade Name | SHARMA ELECTRICAL AND ELECTRICAL WORKS |
PAN | AXBPS5210J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business, Wholesale Business, Works Contract, Warehouse / Depot |
State | Punjab (03) |
Address | BHAI BALAJI NAGAR, PARTAP SINGH WALA |
PIN | None |
Tax Returns of 03AXBPS5210J1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 29-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 12-Oct-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
Mar-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Sep-19 | 31-Dec-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Mar-19 | 29-Aug-19 | Filed |
Jul-19 | ||
Jun-19 | 06-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 27-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Jul-19 | 26-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Mar-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 19-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 30-Apr-18 | Filed |
Jan-18 | 30-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Apr-18 | Filed |
Jan-18 | 20-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Oct-17 | 09-Feb-18 | Filed |
Nov-17 | 09-Feb-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Feb-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AXBPS5210J1ZQ?
03AXBPS5210J1ZQ Name is SHARMA ELECTRICAL AND ELECTRICAL WORKS and KAILASH SHARMA.
What is the GST Number of SHARMA ELECTRICAL AND ELECTRICAL WORKS?
SHARMA ELECTRICAL AND ELECTRICAL WORKS's GST Number is 03AXBPS5210J1ZQ and it is registered in India.
What is the Official Address of GST 03AXBPS5210J1ZQ SHARMA ELECTRICAL AND ELECTRICAL WORKS?
03AXBPS5210J1ZQ GST SHARMA ELECTRICAL AND ELECTRICAL WORKS's official address is BHAI BALAJI NAGAR, PARTAP SINGH WALA.
What is the State of Jurisdiction of 03AXBPS5210J1ZQ GST Number?
03AXBPS5210J1ZQ is registered in Punjab State of India.
What is the PAN type of SHARMA ELECTRICAL AND ELECTRICAL WORKS?
SHARMA ELECTRICAL AND ELECTRICAL WORKS tax payer with GSTIN 03AXBPS5210J1ZQ is of Individual.
Similar GSTIN:
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2185M1ZN G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED
- GST : 03AAACG3682P1ZD GOVIND RUBBER LIMITED
- GST : 03AAACG3741K1ZV GRAUER AND WEIL INDIA LTD
- GST : 03AAACG3743M1ZP
- GST : 03AAACG3769M1ZF FEDERAL-MOGUL GOETZE INDIA LIMITED
- GST : 03AAACG4006D2ZH
- GST : 03AAACG4105D1ZI
- GST : 03AAACG4127F2Z7 GLOBAL AVIATION SERVICES PRIVATE LIMITED
- GST : 03AAACG4177F1ZY GANGES INTERNATIONALE PRIVATE LIMITED
- GST : 03AAACG4267G1ZX
- GST : 03AAACG4414B1ZI GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
- GST : 03AAACG4464B3Z6 GRASIM INDUSTRIES LIMITED
- GST : 03AAACG4464B4Z5 Grasim Industries Limited
- GST : 03AAACG4464B5Z4 GRASIM INDUSTRIES LIMITED