MAAN PLASTIC INDUSTRIES
Updated on 12-04-2022 143 Views industries individual amrik plastic maan singh
MAAN PLASTIC INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AYBPS2706A1Z4. MAAN PLASTIC INDUSTRIES is a Business based in . MAAN PLASTIC INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MAAN PLASTIC INDUSTRIES is Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business.
MAAN PLASTIC INDUSTRIES's PAN number is AYBPS2706A.
GSTIN | 03AYBPS2706A1Z4 |
Legal Name | AMRIK SINGH |
Trade Name | MAAN PLASTIC INDUSTRIES |
PAN | AYBPS2706A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | ST NO 2 , RAHON ROAD, GAUTAM COLONY |
PIN | None |
Tax Returns of 03AYBPS2706A1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 26-Aug-21 | Filed |
Jan-21 | 02-Aug-21 | Filed |
Feb-21 | 02-Aug-21 | Filed |
Mar-21 | 02-Aug-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Jan-21 | ||
Feb-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Jan-21 | ||
Feb-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Sep-20 | 15-Mar-21 | Filed |
Jul-20 | ||
Dec-20 | 15-Mar-21 | Filed |
Jun-20 | 23-Nov-20 | Filed |
May-20 | ||
Feb-20 | 09-Jul-20 | Filed |
Mar-20 | 09-Jul-20 | Filed |
Apr-20 | ||
Jan-20 | 25-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-20 | ||
Sep-20 | ||
Jul-20 | ||
Dec-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Mar-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-20 | 14-Feb-22 | Filed |
Sep-20 | 14-Feb-22 | Filed |
Jul-20 | 29-Aug-21 | Filed |
Dec-20 | ||
Jun-20 | 23-Nov-20 | Filed |
May-20 | 16-Sep-20 | Filed |
Feb-20 | 30-Jun-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | 16-Jan-20 | Filed |
Sep-19 | 26-Nov-19 | Filed |
Oct-19 | 26-Nov-19 | Filed |
May-19 | 26-Nov-19 | Filed |
Aug-19 | 30-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
Mar-19 | 28-May-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Jan-19 | ||
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
May-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Mar-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
May-19 | 23-Jul-19 | Filed |
Aug-19 | 30-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 23-Jul-19 | Filed |
Mar-19 | 14-May-19 | Filed |
Apr-19 | 23-May-19 | Filed |
Jan-19 | 30-Mar-19 | Filed |
Feb-19 | 30-Mar-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 29-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 25-Sep-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
FAQ's:
What is the Name of 03AYBPS2706A1Z4?
03AYBPS2706A1Z4 Name is MAAN PLASTIC INDUSTRIES and AMRIK SINGH.
What is the GST Number of MAAN PLASTIC INDUSTRIES?
MAAN PLASTIC INDUSTRIES's GST Number is 03AYBPS2706A1Z4 and it is registered in India.
What is the Official Address of GST 03AYBPS2706A1Z4 MAAN PLASTIC INDUSTRIES?
03AYBPS2706A1Z4 GST MAAN PLASTIC INDUSTRIES's official address is ST NO 2 , RAHON ROAD, GAUTAM COLONY.
What is the State of Jurisdiction of 03AYBPS2706A1Z4 GST Number?
03AYBPS2706A1Z4 is registered in Punjab State of India.
What is the PAN type of MAAN PLASTIC INDUSTRIES?
MAAN PLASTIC INDUSTRIES tax payer with GSTIN 03AYBPS2706A1Z4 is of Individual.
Similar GSTIN:
- GST : 03AAAFF6444M1ZG FARM AIDS
- GST : 03AAAFF6487G1ZI FAQIR CHAND DHRAM CHAND OHRI JEWELLERS
- GST : 03AAAFF6734G1ZS FORWARD FORGINGS
- GST : 03AAAFF6746L1ZD FALCON INDUSTRIAL ENTERPRISES
- GST : 03AAAFF6765D1ZR FINE TIMBER STORE
- GST : 03AAAFF6775F1ZL FANCY BAKERS CLASSIC
- GST : 03AAAFF7003L1ZT FANCY GENERAL STORE
- GST : 03AAAFF7012K1ZU FAST ACT PHARMACEUTICALS
- GST : 03AAAFF7363B1ZZ FAS INTERNATIONAL
- GST : 03AAAFF7554J1ZH FRIENDS BAKERS
- GST : 03AAAFF7724J1ZL FRIENDS HYDRAULIC INDUSTR IES
- GST : 03AAAFF7726L1ZF FRIENDS FILLING STATION
- GST : 03AAAFF7827Q1Z3 FANCY BOOT HOUSE
- GST : 03AAAFF7944C1ZU FARANGI LAL AJIT KUMAR
- GST : 03AAAFF8003A1ZE FRIENDS TRADERS
- GST : 03AAAFF8248F1ZP FRIEND TRADERS
- GST : 03AAAFF8346E1ZS FATEH SINGH KARTAR SINGH
- GST : 03AAAFF8548G1ZK FINE FOOD PRODUCTS
- GST : 03AAAFF8797P1ZQ FIAT SEWING MACHINE CO.
- GST : 03AAAFF8833C1ZW FRIENDS UDYOG
- GST : 03AAAFF9064B1ZX FINE CHEMICALS (INDIA)
- GST : 03AAAFF9707B1ZZ FREE AMC INFOSYSTEMS
- GST : 03AAAFF9778L1ZZ FASHIONMATRIXOVERSEAS
- GST : 03AAAFF9851C1ZS FRIENDS ENGG. CORPORATION
- GST : 03AAAFG5835H1ZP GURU RAM DASS RICE & GEN MILLS
- GST : 03AAAFG5862E1ZS GULATI MACHINERY HOUSE
- GST : 03AAAFG5901G1Z0 GOEL ENTERPRISES
- GST : 03AAAFG5928M1ZC GOURI SAHAI AMAR NATH
- GST : 03AAAFG5989J1Z5 GANGA COTTON & OIL MILLS