LAL CHAND MOHAN LAL
Updated on 07-03-2022 93 Views lal individual singla chand mohan manik
LAL CHAND MOHAN LAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AYSPS4135N2ZS. LAL CHAND MOHAN LAL is a Business based in . LAL CHAND MOHAN LAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of LAL CHAND MOHAN LAL is Retail Business, Wholesale Business.
LAL CHAND MOHAN LAL's PAN number is AYSPS4135N.
GSTIN | 03AYSPS4135N2ZS |
Legal Name | MANIK SINGLA |
Trade Name | LAL CHAND MOHAN LAL |
PAN | AYSPS4135N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | GONIANA MANDI, GONIANA MANDI |
PIN | None |
Tax Returns of 03AYSPS4135N2ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 31-May-21 | Filed |
Dec-21 | 31-Jan-22 | Filed |
Nov-21 | 28-Jan-22 | Filed |
Oct-21 | 29-Nov-21 | Filed |
Sep-21 | 29-Nov-21 | Filed |
Aug-21 | 07-Oct-21 | Filed |
Jul-21 | 07-Oct-21 | Filed |
Jun-21 | 26-Jul-21 | Filed |
May-21 | 26-Jul-21 | Filed |
Apr-21 | 16-Jul-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 22-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 31-May-21 | Filed |
Dec-21 | 01-Feb-22 | Filed |
Nov-21 | 31-Jan-22 | Filed |
Oct-21 | 02-Dec-21 | Filed |
Sep-21 | 01-Dec-21 | Filed |
Aug-21 | 07-Oct-21 | Filed |
Jul-21 | 07-Oct-21 | Filed |
Jun-21 | 26-Jul-21 | Filed |
May-21 | 26-Jul-21 | Filed |
Apr-21 | 19-Jul-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 22-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jul-20 | Filed |
Dec-20 | 08-Feb-21 | Filed |
Nov-20 | 08-Feb-21 | Filed |
Oct-20 | 07-Dec-20 | Filed |
Sep-20 | 07-Dec-20 | Filed |
Aug-20 | 07-Dec-20 | Filed |
Jun-20 | 02-Sep-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Apr-20 | 10-Jul-20 | Filed |
Feb-20 | 07-Jul-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jul-20 | Filed |
Dec-20 | 08-Feb-21 | Filed |
Nov-20 | 08-Feb-21 | Filed |
Oct-20 | 07-Dec-20 | Filed |
Sep-20 | 07-Dec-20 | Filed |
Aug-20 | 07-Dec-20 | Filed |
Jun-20 | 02-Sep-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Apr-20 | 20-Jul-20 | Filed |
Feb-20 | 07-Jul-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AYSPS4135N2ZS?
03AYSPS4135N2ZS Name is LAL CHAND MOHAN LAL and MANIK SINGLA.
What is the GST Number of LAL CHAND MOHAN LAL?
LAL CHAND MOHAN LAL's GST Number is 03AYSPS4135N2ZS and it is registered in India.
What is the Official Address of GST 03AYSPS4135N2ZS LAL CHAND MOHAN LAL?
03AYSPS4135N2ZS GST LAL CHAND MOHAN LAL's official address is GONIANA MANDI, GONIANA MANDI.
What is the State of Jurisdiction of 03AYSPS4135N2ZS GST Number?
03AYSPS4135N2ZS is registered in Punjab State of India.
What is the PAN type of LAL CHAND MOHAN LAL?
LAL CHAND MOHAN LAL tax payer with GSTIN 03AYSPS4135N2ZS is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED