SONI TIMBER & BUILDING MATERIAL
Updated on 24-01-2022 102 Views building soni material individual singh kuljeet timber
SONI TIMBER & BUILDING MATERIAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AZGPS7026K1Z5. SONI TIMBER & BUILDING MATERIAL is a Business based in . SONI TIMBER & BUILDING MATERIAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SONI TIMBER & BUILDING MATERIAL is Factory / Manufacturing, Retail Business.
SONI TIMBER & BUILDING MATERIAL's PAN number is AZGPS7026K.
GSTIN | 03AZGPS7026K1Z5 |
Legal Name | KULJEET SINGH |
Trade Name | SONI TIMBER & BUILDING MATERIAL |
PAN | AZGPS7026K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Punjab (03) |
Address | OPP.MEHTA GURUKUL, DORAHA |
PIN | None |
Tax Returns of 03AZGPS7026K1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 13-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 13-Jul-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 06-Aug-20 | Filed |
May-20 | ||
Mar-20 | 30-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 06-Aug-20 | Filed |
May-20 | 06-Aug-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Feb-20 | 30-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Mar-19 | 31-May-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Apr-19 | 31-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 21-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
FAQ's:
What is the Name of 03AZGPS7026K1Z5?
03AZGPS7026K1Z5 Name is SONI TIMBER & BUILDING MATERIAL and KULJEET SINGH.
What is the GST Number of SONI TIMBER & BUILDING MATERIAL?
SONI TIMBER & BUILDING MATERIAL's GST Number is 03AZGPS7026K1Z5 and it is registered in India.
What is the Official Address of GST 03AZGPS7026K1Z5 SONI TIMBER & BUILDING MATERIAL?
03AZGPS7026K1Z5 GST SONI TIMBER & BUILDING MATERIAL's official address is OPP.MEHTA GURUKUL, DORAHA.
What is the State of Jurisdiction of 03AZGPS7026K1Z5 GST Number?
03AZGPS7026K1Z5 is registered in Punjab State of India.
What is the PAN type of SONI TIMBER & BUILDING MATERIAL?
SONI TIMBER & BUILDING MATERIAL tax payer with GSTIN 03AZGPS7026K1Z5 is of Individual.
Similar GSTIN:
- GST : 03AAAFF2458D1Z1 FLORA EXPORTS
- GST : 03AAAFF2509F1Z5 FRIENDS MECHANICAL WORKS (INDIA) LUDHIANA
- GST : 03AAAFF2532J1ZX FARMER FERTILIZERS
- GST : 03AAAFF2547D1Z3 FRIENDS AGRO INDS.
- GST : 03AAAFF2552Q1ZF FORGING MACHINARY MANUFACTURING CO
- GST : 03AAAFF2558E1ZY FAUJA SINGH & SONS
- GST : 03AAAFF2775K1ZI FRIENDS ENGINEERING CORPORATION
- GST : 03AAAFF2795F1ZP FARID SERVICE STATION
- GST : 03AAAFF2874P1Z8 FANCY ENTERPRISES
- GST : 03AAAFF2875N1ZB FRONTIER INDUSTRIAL CORPORATION
- GST : 03AAAFF2878B1ZX FASHION GUIDE KNITWEARS
- GST : 03AAAFF2940G1Z0 FIVE STAR INDUSTRIES
- GST : 03AAAFF3056F1Z1 FRIENDS TRADERS AND CHEMICALS
- GST : 03AAAFF4067C1Z2 FRIENDS RICE UDYOG (REGD)
- GST : 03AAAFF4077E1ZW FRIENDS MANUFACTURING CO.
- GST : 03AAAFF4381K1ZK FRIENDS HYDRAULICS
- GST : 03AAAFF4437E1Z0 FORMING & FORGING INDS.
- GST : 03AAAFF4602P1ZM F-C-GARCHA KNITWEAR
- GST : 03AAAFF4632M1ZM FRIENDS MEDICAL HALL
- GST : 03AAAFF5245L1ZL FAQIR CHAND RAM KUMAR
- GST : 03AAAFF5246K1ZM FRIENDS SERVICE STATION
- GST : 03AAAFF5310L1ZV FORGINGS & CHEMICALS INDUSTRIES
- GST : 03AAAFF5603L1ZR FATEHGARH RICE & GENERAL MILLS
- GST : 03AAAFF5791K1ZC FINE KNITFAB
- GST : 03AAAFF6444M1ZG FARM AIDS
- GST : 03AAAFF6487G1ZI FAQIR CHAND DHRAM CHAND OHRI JEWELLERS
- GST : 03AAAFF6734G1ZS FORWARD FORGINGS
- GST : 03AAAFF6746L1ZD FALCON INDUSTRIAL ENTERPRISES
- GST : 03AAAFF6765D1ZR FINE TIMBER STORE