KAMBOJ RICE MILLS
Updated on 21-01-2022 89 Views paramjeet kamboj mills individual singh rice
KAMBOJ RICE MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BAEPS9441J1ZG. KAMBOJ RICE MILLS is a Business based in . KAMBOJ RICE MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KAMBOJ RICE MILLS is Retail Business, Works Contract, Factory / Manufacturing, Wholesale Business.
KAMBOJ RICE MILLS's PAN number is BAEPS9441J.
GSTIN | 03BAEPS9441J1ZG |
Legal Name | PARAMJEET SINGH |
Trade Name | KAMBOJ RICE MILLS |
PAN | BAEPS9441J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Works Contract, Factory / Manufacturing, Wholesale Business |
State | Punjab (03) |
Address | VILL. MAKROR SAHIB, TEHSIL MOONAK |
PIN | None |
Tax Returns of 03BAEPS9441J1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Jun-21 | 28-Jul-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Dec-20 | 11-Jan-21 | Filed |
Oct-20 | ||
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
May-20 | ||
Mar-20 | 22-May-20 | Filed |
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-20 | 07-Apr-21 | Filed |
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Jan-20 | 18-May-20 | Filed |
Feb-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-20 | 16-Dec-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Jul-20 | 02-Oct-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Mar-20 | 22-May-20 | Filed |
Apr-20 | 22-May-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 15-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Mar-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Mar-19 | 14-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Mar-19 | 24-Apr-19 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 24-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 14-Aug-17 | Filed |
Aug-17 | 12-Sep-17 | Filed |
FAQ's:
What is the Name of 03BAEPS9441J1ZG?
03BAEPS9441J1ZG Name is KAMBOJ RICE MILLS and PARAMJEET SINGH.
What is the GST Number of KAMBOJ RICE MILLS?
KAMBOJ RICE MILLS's GST Number is 03BAEPS9441J1ZG and it is registered in India.
What is the Official Address of GST 03BAEPS9441J1ZG KAMBOJ RICE MILLS?
03BAEPS9441J1ZG GST KAMBOJ RICE MILLS's official address is VILL. MAKROR SAHIB, TEHSIL MOONAK.
What is the State of Jurisdiction of 03BAEPS9441J1ZG GST Number?
03BAEPS9441J1ZG is registered in Punjab State of India.
What is the PAN type of KAMBOJ RICE MILLS?
KAMBOJ RICE MILLS tax payer with GSTIN 03BAEPS9441J1ZG is of Individual.
Similar GSTIN:
- GST : 03AAACL5023B1ZE LUX INDUSTRIES LIMITED
- GST : 03AAACL5416A1ZB
- GST : 03AAACL5557E1ZT MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 03AAACL5726F2ZV
- GST : 03AAACL5947Q1Z2 LOK NATH VARINDER KUMAR IMPEX LTD
- GST : 03AAACL6053B1Z6 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 03AAACL6306P1ZH
- GST : 03AAACL6360K1ZL
- GST : 03AAACL6361J2ZL
- GST : 03AAACL6367Q1Z2 LEADER STEELS PRIVATE LTD .
- GST : 03AAACL6370R1Z5 LAKRA INDUSTRIES LIMITED
- GST : 03AAACL6379G1ZJ
- GST : 03AAACL6442L1ZK ULTRATECH CEMENT LIMITED
- GST : 03AAACL6511E1Z5
- GST : 03AAACL6649M1Z9
- GST : 03AAACL7182K1ZF
- GST : 03AAACL7300H1Z2 LITE BITE FOODS PRIVATE LIMITED
- GST : 03AAACL7361E1ZV LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED
- GST : 03AAACL7996H1Z8 LOIL OVERSEAS FOOD LIMITED
- GST : 03AAACL8129L1ZG LSR FORGE PRIVATE LIMITED
- GST : 03AAACL8432C1Z1 LOIL HEALTH FOODS LIMITED
- GST : 03AAACL8459R1ZV
- GST : 03AAACL8520F1ZY LOIL CONTINENTAL FOODS LIMITED
- GST : 03AAACL8548B1ZU LAXMI DIA JEWELS PVT LTD
- GST : 03AAACL8770B1ZU LP ( INDIA ) LOGISTICS PRIVATE LIMITED
- GST : 03AAACL8832E1ZT LAKSHAY INTERNATIONAL PVT.LTD.
- GST : 03AAACL8837B1ZU
- GST : 03AAACL9036A1Z3
- GST : 03AAACL9071F1ZQ LOVE KUSH FOODS PVT. LTD.