SKG GAS SERVICE
Updated on 12-03-2022 130 Views service gas varinder skg individual singh
SKG GAS SERVICE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BCHPS1728K1ZH. SKG GAS SERVICE is a Business based in . SKG GAS SERVICE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SKG GAS SERVICE is Others.
SKG GAS SERVICE's PAN number is BCHPS1728K.
GSTIN | 03BCHPS1728K1ZH |
Legal Name | VARINDER SINGH |
Trade Name | SKG GAS SERVICE |
PAN | BCHPS1728K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Punjab (03) |
Address | MEHATPUR, TEH.NAKODAR |
PIN | None |
Tax Returns of 03BCHPS1728K1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 25-Jan-22 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Nov-21 | 19-Dec-21 | Filed |
Oct-21 | 23-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 18-Sep-21 | Filed |
Jun-21 | 18-Sep-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 25-Jan-22 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 23-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 24-Aug-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
May-21 | 18-Jul-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 25-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-May-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 10-Aug-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-May-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 16-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 16-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 25-Mar-18 | Filed |
Jan-18 | 03-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 15-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 12-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03BCHPS1728K1ZH?
03BCHPS1728K1ZH Name is SKG GAS SERVICE and VARINDER SINGH.
What is the GST Number of SKG GAS SERVICE?
SKG GAS SERVICE's GST Number is 03BCHPS1728K1ZH and it is registered in India.
What is the Official Address of GST 03BCHPS1728K1ZH SKG GAS SERVICE?
03BCHPS1728K1ZH GST SKG GAS SERVICE's official address is MEHATPUR, TEH.NAKODAR.
What is the State of Jurisdiction of 03BCHPS1728K1ZH GST Number?
03BCHPS1728K1ZH is registered in Punjab State of India.
What is the PAN type of SKG GAS SERVICE?
SKG GAS SERVICE tax payer with GSTIN 03BCHPS1728K1ZH is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACL9171G1ZN
- GST : 03AAACL9357Q1ZY LAND MARK SIGN BOARDS PVT LTD
- GST : 03AAACL9446N1Z6
- GST : 03AAACL9691B1ZO
- GST : 03AAACL9861H1ZG DECATHLON SPORTS INDIA PRIVATE LIMITED
- GST : 03AAACM0092P1ZH MICROTEK INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACM0149F1Z4 MERCANTILE AND INDUSTRIAL DEVELOPMENT CO LIMITED
- GST : 03AAACM0375R1ZB MRJ STEELS PRIVATE LIMITED
- GST : 03AAACM0412F1ZE
- GST : 03AAACM0454B1ZC METAL TRADERS INDIA PVT LTD
- GST : 03AAACM0725H1Z2 INDIABULLS CONSUMER FINANCE LIMITED
- GST : 03AAACM0764A1Z9
- GST : 03AAACM0829Q1ZE MARUTI SUZUKI INDIA LIMITED
- GST : 03AAACM1220B1ZM
- GST : 03AAACM1374L1ZM MOHAN CLOTHING CO PVT LTD
- GST : 03AAACM1433E1Z9 MMTC LIMITED
- GST : 03AAACM1561F1Z2 MICOLUBE INDIA LIMITED
- GST : 03AAACM1675L1ZI
- GST : 03AAACM1701D1ZG MANSUKH SECURITIES & FINANCE LTD
- GST : 03AAACM1924E1Z5 METHODEX SYSTEMS PRIVATE LIMITED
- GST : 03AAACM2005L1Z0 SSIPL RETAIL LIMITED
- GST : 03AAACM2061N1ZO MICROMATIC MACHINE TOOLS PVT LTD
- GST : 03AAACM2076P1ZD M K OVERSEAS PRIVATE LIMITED
- GST : 03AAACM2128A1ZF
- GST : 03AAACM2254P1ZH
- GST : 03AAACM2283N1ZG
- GST : 03AAACM2303F1ZC MODI MUNDIPHARMA PRIVATE LIMITED
- GST : 03AAACM2712Q1ZK MEHER FOUNDATIONS AND CIVIL ENGINEERS PRIVATE LIMITED
- GST : 03AAACM2764J1ZM MEDLEY PHARMACEUTICALS LIMITED