ANJALI SHARMA FASHION
Updated on 09-03-2022 150 Views individual fashion sharma anjali balwan
ANJALI SHARMA FASHION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BCUPB8676A1ZL. ANJALI SHARMA FASHION is a Business based in . ANJALI SHARMA FASHION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ANJALI SHARMA FASHION is Office / Sale Office, Retail Business, Wholesale Business.
ANJALI SHARMA FASHION's PAN number is BCUPB8676A.
GSTIN | 03BCUPB8676A1ZL |
Legal Name | BALWAN |
Trade Name | ANJALI SHARMA FASHION |
PAN | BCUPB8676A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | WARD 41, BANK COLONY |
PIN | None |
Tax Returns of 03BCUPB8676A1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 01-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 22-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 08-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 28-Jun-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
Mar-20 | 08-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 16-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 21-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 02-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 16-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 02-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Mar-18 | 15-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 02-Oct-17 | Filed |
Nov-17 | 10-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 13-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | 30-Sep-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03BCUPB8676A1ZL?
03BCUPB8676A1ZL Name is ANJALI SHARMA FASHION and BALWAN.
What is the GST Number of ANJALI SHARMA FASHION?
ANJALI SHARMA FASHION's GST Number is 03BCUPB8676A1ZL and it is registered in India.
What is the Official Address of GST 03BCUPB8676A1ZL ANJALI SHARMA FASHION?
03BCUPB8676A1ZL GST ANJALI SHARMA FASHION's official address is WARD 41, BANK COLONY.
What is the State of Jurisdiction of 03BCUPB8676A1ZL GST Number?
03BCUPB8676A1ZL is registered in Punjab State of India.
What is the PAN type of ANJALI SHARMA FASHION?
ANJALI SHARMA FASHION tax payer with GSTIN 03BCUPB8676A1ZL is of Individual.
Similar GSTIN:
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.
- GST : 03AAACC5753F1Z2 CHOICE AGROS PVT.LTD.
- GST : 03AAACC5755D1Z4 CORNEAL LABS PRIVATE LIMTED.
- GST : 03AAACC5758Q1ZA CLARIAN AUTOMOTIVES (P) LTD.
- GST : 03AAACC5830F1Z8 CHATHA FINANCIERS PRIVATE LIMITED
- GST : 03AAACC6026B1ZI COMPETENT SYNERGIES PRIVATE LIMITED
- GST : 03AAACC6119M1ZT CHADHA MOTOR TRANSPORT COMPANY PRIVATE LTD
- GST : 03AAACC6131H1Z8 CENTRAL COMPUTERS PVT LTD
- GST : 03AAACC6196Q1Z8 C M P L MOTORS (P) LTD
- GST : 03AAACC6253G1Z3 CADILA HEALTHCARE LTD
- GST : 03AAACC6399M1ZB CHEMET CHEMICALS PVT LTD
- GST : 03AAACC6441J1ZY COSMO MEDICALS PVT LTD
- GST : 03AAACC6484D1Z0 CROWN WORLDWIDE PRIVATE LIMITED
- GST : 03AAACC6581B1Z6 COSMOS SANJAY WEAVING MILL PVT LTD
- GST : 03AAACC6583D1Z0 CHALLENGER PACKAGING MACHINERY COMPANY PRIVATE LIMITED
- GST : 03AAACC6590Q1ZA CHAND AGRO PVT LTD
- GST : 03AAACC6657N1ZG COUNTRY COLD STORE LTD.
- GST : 03AAACC6682R1Z7 COSMOS INDUSTRIES LIMITED
- GST : 03AAACC6756E1ZZ CHEVRON INTERNATIONAL (PVT) LIMITED
- GST : 03AAACC6846K1ZN CREMICA FROZEN FOODS LIMITED
- GST : 03AAACC6945K1ZN COLDRIP STEELS PVT LTD
- GST : 03AAACC6948E1ZX C S FORGINES PVT LTD