MEHRA CABLE NETWORK
Updated on 30-04-2022 83 Views raghav individual mehra network cable
MEHRA CABLE NETWORK Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BDTPM1390N1Z1. MEHRA CABLE NETWORK is a Business based in . MEHRA CABLE NETWORK was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MEHRA CABLE NETWORK is Service Provision.
MEHRA CABLE NETWORK's PAN number is BDTPM1390N.
GSTIN | 03BDTPM1390N1Z1 |
Legal Name | RAGHAV MEHRA |
Trade Name | MEHRA CABLE NETWORK |
PAN | BDTPM1390N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | MAJITHA ROAD, STREET NO.3 |
PIN | None |
Tax Returns of 03BDTPM1390N1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 22-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 01-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
May-21 | 20-Jun-21 | Filed |
Mar-21 | 25-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 22-Dec-21 | Filed |
Oct-21 | 25-Nov-21 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
May-21 | ||
Mar-21 | 15-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Mar-20 | 22-Jan-21 | Filed |
Jun-20 | 22-Jan-21 | Filed |
Sep-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Jun-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 26-Oct-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Jun-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Jun-19 | 11-Jan-20 | Filed |
Sep-19 | 11-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | 21-Jun-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Aug-19 | 27-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Mar-19 | 01-May-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Apr-18 | Filed |
Dec-18 | 19-Feb-19 | Filed |
Sep-18 | 08-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 28-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Jan-18 | 20-Mar-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Jun-19 | Filed |
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 05-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 26-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 26-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03BDTPM1390N1Z1?
03BDTPM1390N1Z1 Name is MEHRA CABLE NETWORK and RAGHAV MEHRA.
What is the GST Number of MEHRA CABLE NETWORK?
MEHRA CABLE NETWORK's GST Number is 03BDTPM1390N1Z1 and it is registered in India.
What is the Official Address of GST 03BDTPM1390N1Z1 MEHRA CABLE NETWORK?
03BDTPM1390N1Z1 GST MEHRA CABLE NETWORK's official address is MAJITHA ROAD, STREET NO.3.
What is the State of Jurisdiction of 03BDTPM1390N1Z1 GST Number?
03BDTPM1390N1Z1 is registered in Punjab State of India.
What is the PAN type of MEHRA CABLE NETWORK?
MEHRA CABLE NETWORK tax payer with GSTIN 03BDTPM1390N1Z1 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI
- GST : 03AAACG5950E1Z1
- GST : 03AAACG5969R1ZZ STYLAM INDUSTRIES LIMITED
- GST : 03AAACG5994J1ZE
- GST : 03AAACG6001G1ZD
- GST : 03AAACG6009Q1ZK
- GST : 03AAACG6081A1Z9
- GST : 03AAACG6082D1Z2
- GST : 03AAACG6087G2ZQ
- GST : 03AAACG6089J1ZI
- GST : 03AAACG6090R1Z9 G.S.AUTO INTERNATIONAL LTD
- GST : 03AAACG6334N1ZM GANESHA ECOSPHERE LIMITED
- GST : 03AAACG6434H1ZY
- GST : 03AAACG6437E1Z1
- GST : 03AAACG6440P1ZJ
- GST : 03AAACG6466B1Z2
- GST : 03AAACG6574C1ZZ GOEL KNITS INDIA PVT. LTD.
- GST : 03AAACG6578Q1Z2
- GST : 03AAACG6580E1ZX
- GST : 03AAACG6652P1ZD GOEL & GOEL IMPEX PRIVATE LIMITED