MS RAJPAL ENGG WORKS
Updated on 30-03-2022 94 Views rajpal singh works individual engg
MS RAJPAL ENGG WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BLWPS6423H1ZO. MS RAJPAL ENGG WORKS is a Business based in . MS RAJPAL ENGG WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MS RAJPAL ENGG WORKS is Retail Business, Office / Sale Office, Wholesale Business.
MS RAJPAL ENGG WORKS's PAN number is BLWPS6423H.
GSTIN | 03BLWPS6423H1ZO |
Legal Name | RAJPAL SINGH |
Trade Name | MS RAJPAL ENGG WORKS |
PAN | BLWPS6423H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Office / Sale Office, Wholesale Business |
State | Punjab (03) |
Address | RAILWAY CROSSING BATALA, BATALA |
PIN | None |
Tax Returns of 03BLWPS6423H1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 05-Sep-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 07-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Oct-21 | ||
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 09-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 07-Apr-21 | Filed |
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 10-Jul-20 | Filed |
Feb-20 | ||
Mar-20 | 26-May-20 | Filed |
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Feb-20 | 02-Jun-20 | Filed |
Mar-20 | 02-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
May-20 | 02-Jun-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 02-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-Aug-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 24-Sep-19 | Filed |
Jun-19 | 24-Sep-19 | Filed |
May-19 | 24-Sep-19 | Filed |
Apr-19 | 24-Sep-19 | Filed |
Mar-19 | 20-Jul-19 | Filed |
Feb-19 | 19-Jul-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 01-Aug-19 | Filed |
Sep-18 | 01-Aug-19 | Filed |
Oct-18 | ||
Nov-18 | ||
Aug-18 | ||
Jun-18 | 17-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 23-Jan-19 | Filed |
Sep-18 | 21-Dec-18 | Filed |
Oct-18 | 21-Dec-18 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jun-18 | 17-Aug-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 10-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 17-Dec-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Aug-17 | 10-Oct-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 02-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03BLWPS6423H1ZO?
03BLWPS6423H1ZO Name is MS RAJPAL ENGG WORKS and RAJPAL SINGH.
What is the GST Number of MS RAJPAL ENGG WORKS?
MS RAJPAL ENGG WORKS's GST Number is 03BLWPS6423H1ZO and it is registered in India.
What is the Official Address of GST 03BLWPS6423H1ZO MS RAJPAL ENGG WORKS?
03BLWPS6423H1ZO GST MS RAJPAL ENGG WORKS's official address is RAILWAY CROSSING BATALA, BATALA.
What is the State of Jurisdiction of 03BLWPS6423H1ZO GST Number?
03BLWPS6423H1ZO is registered in Punjab State of India.
What is the PAN type of MS RAJPAL ENGG WORKS?
MS RAJPAL ENGG WORKS tax payer with GSTIN 03BLWPS6423H1ZO is of Individual.
Similar GSTIN:
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI