SYAMA INDUSTRIAL CORPORATION
Updated on 18-03-2022 106 Views majid industrial abdul syama individual corporation
SYAMA INDUSTRIAL CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BTQPM6487B1ZG. SYAMA INDUSTRIAL CORPORATION is a Business based in . SYAMA INDUSTRIAL CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SYAMA INDUSTRIAL CORPORATION is Factory / Manufacturing.
SYAMA INDUSTRIAL CORPORATION's PAN number is BTQPM6487B.
GSTIN | 03BTQPM6487B1ZG |
Legal Name | ABDUL MAJID |
Trade Name | SYAMA INDUSTRIAL CORPORATION |
PAN | BTQPM6487B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | NEAR OCTROI POST, MALERKOTLA |
PIN | None |
Tax Returns of 03BTQPM6487B1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 16-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 21-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 20-Oct-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03BTQPM6487B1ZG?
03BTQPM6487B1ZG Name is SYAMA INDUSTRIAL CORPORATION and ABDUL MAJID.
What is the GST Number of SYAMA INDUSTRIAL CORPORATION?
SYAMA INDUSTRIAL CORPORATION's GST Number is 03BTQPM6487B1ZG and it is registered in India.
What is the Official Address of GST 03BTQPM6487B1ZG SYAMA INDUSTRIAL CORPORATION?
03BTQPM6487B1ZG GST SYAMA INDUSTRIAL CORPORATION's official address is NEAR OCTROI POST, MALERKOTLA.
What is the State of Jurisdiction of 03BTQPM6487B1ZG GST Number?
03BTQPM6487B1ZG is registered in Punjab State of India.
What is the PAN type of SYAMA INDUSTRIAL CORPORATION?
SYAMA INDUSTRIAL CORPORATION tax payer with GSTIN 03BTQPM6487B1ZG is of Individual.
Similar GSTIN:
- GST : 03AAACK6551F1ZW
- GST : 03AAACK6601J1ZW
- GST : 03AAACK6602M1ZP
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO
- GST : 03AAACK6626M1ZH
- GST : 03AAACK6627L1ZI
- GST : 03AAACK6650K1ZL KUDOS CHEMIE LIMITED
- GST : 03AAACK6700A1ZF
- GST : 03AAACK6714G1ZX KRISHNA COTTON & GENERAL MILLS PVT. LTD.
- GST : 03AAACK6717F1ZW KUMAR AUTO PARTS PVT. LTD
- GST : 03AAACK6847L1ZC KALPANA GLASS FIBRE PVT LTD
- GST : 03AAACK7126N1ZI
- GST : 03AAACK7155M1ZF KAMDHENU LIMITED
- GST : 03AAACK7247E1ZV PUNHANI GROUP HOLDING PRIVATE LIMITED
- GST : 03AAACK7248M1ZD
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.
- GST : 03AAACK7267Q1Z2
- GST : 03AAACK7291C1ZV EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACK7300E1Z9 KIRLOSKAR BROTHERS LTD
- GST : 03AAACK7312E1Z5 BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACK7332A1Z9
- GST : 03AAACK7405L1ZO