BAJWA POLYMER
Updated on 10-05-2022 148 Views bahader polymer singh individual bajwa
BAJWA POLYMER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BWBPS0684Q2Z0. BAJWA POLYMER is a Business based in . BAJWA POLYMER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BAJWA POLYMER is Factory / Manufacturing.
BAJWA POLYMER's PAN number is BWBPS0684Q.
GSTIN | 03BWBPS0684Q2Z0 |
Legal Name | BAHADER SINGH |
Trade Name | BAJWA POLYMER |
PAN | BWBPS0684Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | FOCAL POINT, TANDA |
PIN | None |
Tax Returns of 03BWBPS0684Q2Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | ||
Mar-20 | 12-Sep-20 | Filed |
Jun-20 | 12-Sep-20 | Filed |
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 16-Oct-20 | Filed |
Mar-20 | 12-Sep-20 | Filed |
Jun-20 | 12-Sep-20 | Filed |
Apr-20 | 12-Sep-20 | Filed |
May-20 | 12-Sep-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
Feb-20 | 11-Sep-20 | Filed |
Jan-20 | 07-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 13-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 04-Dec-19 | Filed |
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 28-May-19 | Filed |
Feb-19 | 28-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | 17-Jan-19 | Filed |
Oct-18 | 10-Dec-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 03BWBPS0684Q2Z0?
03BWBPS0684Q2Z0 Name is BAJWA POLYMER and BAHADER SINGH.
What is the GST Number of BAJWA POLYMER?
BAJWA POLYMER's GST Number is 03BWBPS0684Q2Z0 and it is registered in India.
What is the Official Address of GST 03BWBPS0684Q2Z0 BAJWA POLYMER?
03BWBPS0684Q2Z0 GST BAJWA POLYMER's official address is FOCAL POINT, TANDA.
What is the State of Jurisdiction of 03BWBPS0684Q2Z0 GST Number?
03BWBPS0684Q2Z0 is registered in Punjab State of India.
What is the PAN type of BAJWA POLYMER?
BAJWA POLYMER tax payer with GSTIN 03BWBPS0684Q2Z0 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAAFB7523R1ZC BALDEV FABRICATES
- GST : 03AAAFB7548J1ZJ BIR VALVES INDUSTRY
- GST : 03AAAFB7563K1ZI BHARTI ELECTRICALS
- GST : 03AAAFB7568C1ZU BEE ESS INDUSTRIES
- GST : 03AAAFB7580Q1Z5 BHATIA SALES CORPORATION
- GST : 03AAAFB7607C1Z6 BHARAT CABLES
- GST : 03AAAFB7618R1Z8 BASIC FEED PRODUCTS (I)
- GST : 03AAAFB7624F1ZZ BHOLE SHANKER KHAD STORE
- GST : 03AAAFB7701P1ZK BALJEET SINGH & CO.
- GST : 03AAAFB7732J1ZP BHAGWATI COLOUR LAB
- GST : 03AAAFB9871C1ZS BALDEV ELECTRICALS
- GST : 03AAAFB9877E1ZI BROTHER POLYPACK
- GST : 03AAAFB9882D1ZN BHAGAT EXPORTS
- GST : 03AAAFC2940D1Z9 CONSTRUCTION TECHNIQUE
- GST : 03AAAFC5608E1Z4 CHMEESARA & COMPANY
- GST : 03AAAFC5623M1ZO CHOPRA ENGG CORPN
- GST : 03AAAFC5663P1ZA CRICKET WORLD
- GST : 03AAAFC5720B1ZD CHANDIGRAM UDYOG SAMITI (R)
- GST : 03AAAFC5745J1ZN CHARAN DASS DAULAT RAM
- GST : 03AAAFC5808J1ZR CHANDI RICE MILLS
- GST : 03AAAFC5849B1ZZ COMPETENT ENGINEERS
- GST : 03AAAFC5860C1Z2 CRYSTAL INDS.
- GST : 03AAAFC5871F1ZT CHAWLA CHAPPAL STORE
- GST : 03AAAFC5895P1Z0 CHAND LEGGUARD WORKS
- GST : 03AAAFC5897R1ZU CHALLENGE STEEL COMPLEX
- GST : 03AAAFC5920H1ZZ CHAWLA SALES COPRN.
- GST : 03AAAFC5934B1Z5 CHADHA MOTOR SPARES
- GST : 03AAAFC5941L1ZL CHEAP GENERAL STORE
- GST : 03AAAFC5942K1ZM CHARAN DAS ANA SONS