LAKHESAR TRADING CO.
Updated on 13-03-2022 119 Views co gursharan lakhesar individual trading singh
LAKHESAR TRADING CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BZKPS9765G1ZR. LAKHESAR TRADING CO. is a Business based in . LAKHESAR TRADING CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of LAKHESAR TRADING CO. is Retail Business, Wholesale Business.
LAKHESAR TRADING CO.'s PAN number is BZKPS9765G.
GSTIN | 03BZKPS9765G1ZR |
Legal Name | GURSHARAN SINGH |
Trade Name | LAKHESAR TRADING CO. |
PAN | BZKPS9765G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | BACK SIDE SIRKI BAZAR, BATHINDA |
PIN | None |
Tax Returns of 03BZKPS9765G1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 24-Oct-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 02-Feb-21 | Filed |
Dec-20 | 02-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | 03-Aug-20 | Filed |
Mar-20 | 09-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 24-Oct-20 | Filed |
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Jul-20 | 22-Sep-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
May-20 | 14-Sep-20 | Filed |
Jun-20 | 14-Sep-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 02-Dec-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 21-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03BZKPS9765G1ZR?
03BZKPS9765G1ZR Name is LAKHESAR TRADING CO. and GURSHARAN SINGH.
What is the GST Number of LAKHESAR TRADING CO.?
LAKHESAR TRADING CO.'s GST Number is 03BZKPS9765G1ZR and it is registered in India.
What is the Official Address of GST 03BZKPS9765G1ZR LAKHESAR TRADING CO.?
03BZKPS9765G1ZR GST LAKHESAR TRADING CO.'s official address is BACK SIDE SIRKI BAZAR, BATHINDA.
What is the State of Jurisdiction of 03BZKPS9765G1ZR GST Number?
03BZKPS9765G1ZR is registered in Punjab State of India.
What is the PAN type of LAKHESAR TRADING CO.?
LAKHESAR TRADING CO. tax payer with GSTIN 03BZKPS9765G1ZR is of Individual.
Similar GSTIN:
- GST : 03AAACB9144R2ZC KHODAY INDUSTRIES (ROPAR) P LTD FORMERLY BLENDWELL BOTTLERS PVT.LTD.
- GST : 03AAACB9276E1ZV BBF INDUSTRIES LIMITED
- GST : 03AAACB9434A1ZB BHAGWATI LUBRICANTS P LTD
- GST : 03AAACB9540P1ZH BHAMBRA CONSTRUCTION PRIVATE LIMITED
- GST : 03AAACB9683P1Z5 BABA PURAN DASS FINANCIAL SERVICES LIMITED
- GST : 03AAACB9760D1Z0 BHUSHAN POWER & STEEL LIMITED
- GST : 03AAACB9782F1ZQ BERRY GENERATORS PRIVATE LIMITED
- GST : 03AAACB9911E1Z5 BANSAL SPINNING MILLS LIMITED
- GST : 03AAACC0020D1ZW CHAWLA TECHNO CONSTRUCT LTD
- GST : 03AAACC0134G1ZJ CORRTECH INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACC0444K1Z5 CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACC1226H1ZE CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 03AAACC1261G1ZD CENTRAL ELECTRONICS LIMITED
- GST : 03AAACC1450B2ZN CIPLA LIMITED
- GST : 03AAACC1645G1Z9 CEAT LIMITED
- GST : 03AAACC2189D1Z6 CANNON INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2498P2ZC CENTRAL BANK OF INDIA
- GST : 03AAACC2744C1ZF CARGO MOTORS PRIVATE LIMITED
- GST : 03AAACC2870R1ZH CHEMTROLS INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2925K1ZZ C A GALIAKOTWALA AND COMPANY PRIVATE LIMITED
- GST : 03AAACC3269J1ZU CARGILL INDIA PRIVATE LIMITED
- GST : 03AAACC3412H1ZE CMP PRIVATE LIMITED
- GST : 03AAACC3526C1ZH ON DOT COURIERS & CARGO LIMITED
- GST : 03AAACC3885C1Z3 CL EDUCATE LIMITED
- GST : 03AAACC4440M1ZX CONCEPT PHARMACEUTICALS L
- GST : 03AAACC4543R1ZJ C AND C CONSTRUCTIONS LIMITED
- GST : 03AAACC4769M1ZH CHEMETWETS AND FLOWS PRIVATE LIMITED
- GST : 03AAACC4808P1ZN VLCC HEALTH CARE LIMITED
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED