LAKHESAR TRADING CO.
Updated on 13-03-2022 119 Views co gursharan lakhesar individual trading singh
LAKHESAR TRADING CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BZKPS9765G1ZR. LAKHESAR TRADING CO. is a Business based in . LAKHESAR TRADING CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of LAKHESAR TRADING CO. is Retail Business, Wholesale Business.
LAKHESAR TRADING CO.'s PAN number is BZKPS9765G.
GSTIN | 03BZKPS9765G1ZR |
Legal Name | GURSHARAN SINGH |
Trade Name | LAKHESAR TRADING CO. |
PAN | BZKPS9765G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | BACK SIDE SIRKI BAZAR, BATHINDA |
PIN | None |
Tax Returns of 03BZKPS9765G1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 24-Oct-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 02-Feb-21 | Filed |
Dec-20 | 02-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | 03-Aug-20 | Filed |
Mar-20 | 09-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 24-Oct-20 | Filed |
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Jul-20 | 22-Sep-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
May-20 | 14-Sep-20 | Filed |
Jun-20 | 14-Sep-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 02-Dec-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 21-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03BZKPS9765G1ZR?
03BZKPS9765G1ZR Name is LAKHESAR TRADING CO. and GURSHARAN SINGH.
What is the GST Number of LAKHESAR TRADING CO.?
LAKHESAR TRADING CO.'s GST Number is 03BZKPS9765G1ZR and it is registered in India.
What is the Official Address of GST 03BZKPS9765G1ZR LAKHESAR TRADING CO.?
03BZKPS9765G1ZR GST LAKHESAR TRADING CO.'s official address is BACK SIDE SIRKI BAZAR, BATHINDA.
What is the State of Jurisdiction of 03BZKPS9765G1ZR GST Number?
03BZKPS9765G1ZR is registered in Punjab State of India.
What is the PAN type of LAKHESAR TRADING CO.?
LAKHESAR TRADING CO. tax payer with GSTIN 03BZKPS9765G1ZR is of Individual.
Similar GSTIN:
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI